²ÝÁñÊÓƵ of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):Ìý
SERVANT LEADERÌý
EFFECTIVE COMMUNICATOR AND COLLABORATORÌý
ANALYTICAL AND CREATIVE THINKERÌý
LIFELONG LEARNERÌý
Release of Results: First week of March.
Go toÌýTHIS PAGE and look for the “Faculty of Medicine and Surgery†tab for the tuition fees.
ÌýÌý
²ÝÁñÊÓƵ of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2012-2013
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BIOCHEM | Biochemistry | 8 | 0 | 8 | Ìý |
CLIN EP 1 | Clinical Epidemiology I | 1.50 | 0 | 1.50 | Ìý |
GROSSANAT | Gross and Clinical Anatomy | 10 | 0 | 10 | Ìý |
HISTO | Histology | 3 | 0 | 3 | Ìý |
PHYSIO | Physiology | 8 | 0 | 8 | Ìý |
NEUROSCI | Neurosciences | 2 | 0 | 2 | Ìý |
TOTAL | Ìý | 32.50 | 0 | 32.50 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
MED ETHICS 1 | Medical Ethics I | 1 | 0 | 1 | Ìý |
PREVMED 1 | Preventive and Community Medicine I | 1.50 | 0 | 1.50 | Ìý |
TOTAL | Ìý | 2.50 | 0 | 2.50 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ANES | Anesthesiology | 0.50 | 0 | 0.50 | Ìý |
BEH MED 1 | Behavioral Medicine | 1 | 0 | 1 | Ìý |
CLIN EP 2 | Clinical Epidemiology II | 1 | 0 | 1 | Ìý |
MED 1 | Medicine 1 | 6 | 0 | 6 | Ìý |
MED ETHICS 2 | Medical Ethics II | 1 | 0 | 1 | Ìý |
MICRO | Microbiology | 4 | 0 | 4 | Ìý |
NEUROSCI 2 | Neurocsciences II | 1 | 0 | 1 | Ìý |
PATHO | Pathology | 7 | 0 | 7 | Ìý |
PARA | Parasitology | 1.50 | 0 | 1.50 | Ìý |
PHARMA | Pharma-therapeutics | 5 | 0 | 5 | Ìý |
SURG 1 | Surgery I | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 31 | 0 | 31 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CLINPATH | Clinical Pathology | 2 | 0 | 2 | Ìý |
OB 1 | Obstetrics I | 1.50 | 0 | 1.50 | Ìý |
PEDIA 1 | Pediatrics I | 0.50 | 0 | 0.50 | Ìý |
PREVMED 2 | Preventive and Community Medicine II | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 5 | 0 | 5 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BEH MED 2 | Behavioral Medicine | 1.50 | 0 | 1.50 | Ìý |
CLIN EP 3 | Clinical Epidemiology III | 1 | 0 | 1 | Ìý |
DERMA | Dermatology | 0.50 | 0 | 0.50 | Ìý |
GYNE | Gynecology | 1.50 | 0 | 1.50 | Ìý |
MED 2 | Medicine II | 10 | 0 | 10 | Ìý |
MED ETHICS 3 | Medical Ethics III | 1 | 0 | 1 | Ìý |
MED NUT | Medical Nutrition | 1 | 0 | 1 | Ìý |
OPHTHA | Ophthalmology | 1 | 0 | 1 | Ìý |
PEDIA 2 | Pediatrics 2 | 5 | 0 | 5 | Ìý |
RADIO | Radiology | 0.50 | 0 | 0.50 | Ìý |
REHAB MED | Rehabilitation Medicine | 0.50 | 0 | 0.50 | Ìý |
SURG 2 | Surgery II | 7 | 0 | 7 | Ìý |
TOTAL | Ìý | 30.50 | 0 | 30.50 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CNEURO | Clinical Neuroscience | 1.50 | 0 | 1.50 | Ìý |
LEGMED | Legal Medicine | 1.50 | 0 | 1.5 | Ìý |
OB 2 | Obstetrics II | 1.50 | 0 | 1.50 | Ìý |
OTO | Otorhinolaryngology | 1 | 0 | 1 | Ìý |
PREVMED 3 | Preventive and Community Medicine III | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 6.50 | 0 | 6.50 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
Clerkship | Clerkship | 0 | 0 | 0 | Ìý |
TOTAL | Ìý | 0 | 0 | 0 | Ìý |
²ÝÁñÊÓƵ of Santo Tomas is one of the leading private research universities in the Philippines and is consistently ranked among the top 1000 universities in the whole world. With academic degrees and research thrusts in the natural, health, applied, social, and sacred sciences, as well as business and management, the University continuously strives to make a positive impact on the society.
Visit Us:
Espana Blvd., Sampaloc, Manila, Philippines 1008
© Copyright 2019. University of Santo Tomas. All Rights reserved. | Powered by Communications Bureau