Bachelor of Secondary Education (BSEd) is a four-year program that prepares its students for the art and science of teaching. It builds know-how in pedagogy, such as foundations of education, principles of teaching, facilitating learning, curriculum development, child and adolescent psychology, assessment of student learning, educational technology and instructional materials preparation, and classroom management, among others, as well as would-be teachers’ disciplinal expertise. The areas of specialization offered by the program are: Science, English, Filipino, Mathematics, Religious and Values Education, and Social Studies. The program culminates with an intensive one-year practice teaching in the laboratory school of the College and in the cooperating public and private (local and international) schools, where student teachers receive active mentoring from highly-experienced professional teachers.
Ƶ of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
Competence
Compassion
Commitment
*Source: All twelve (12) UST BSEd PILOs were adapted from the CHED Memorandum Order (CMO) No. 75, Series of 2017 which has eight (8).
The Bachelor of Secondary Education (BSEd) program finds bases in international and local regulations. These are aligned with institutional intended learning outcomes of the University, as well as its Thomasian Graduate Attributes.
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go toTHIS PAGE and look for the “College of Education” tab for the tuition fees.
Junior High School or Grade School Teacher
Researcher
Trainor / Speaker / Facilitator in seminar-workshops
Textbook Writer / Developer of Modules or Instructional Materials
Curriculum Developer
Coach
Ƶ of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | / |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | ||
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | ||
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | ||
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | ||
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | ||
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: Exercise-based Fitness Activities | 2 | 0 | 2 | ||
PURPCOM | Purposive Communication | 3 | 0 | 3 | ||
READ_PH | Readings in Philippine History | 3 | 0 | 3 | ||
STS | Science, Technology and Society | 3 | 0 | 3 | ||
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | ||
TOTAL | 26 | 3 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 | |
EDUC 707 | Anatomy and Physiology | 3 | 0 | 3 | ||
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: Movement Competency Training | 2 | 0 | 2 | ||
SESC 7171 | Environmental Science | 3 | 0 | 3 | ||
SESC 71719 | Anatomy and Physiology (Laboratory) | 0 | 1 | 1 | ||
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | ||
TOTAL | 20 | 4 | 4 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 | |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 | |
GE ELEC I | Elective I | 3 | 0 | 3 | ||
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, | |
SESC 7172 | Inorganic Chemistry | 3 | 0 | 3 | ||
SESC 7172L | Inorganic Chemistry (Laboratory) | 0 | 2 | 2 | ||
SESC 7173 | Cell and Molecular Biology | 3 | 0 | 3 | ||
SESC 7173L | Cell and Molecular Biology (Laboratory) | 0 | 1 | 1 | ||
SESC 7175 | Earth Science | 3 | 0 | 3 | ||
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | |
TOTAL | 23 | 3 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | ||
EDUC 705 | Organic Chemistry | 3 | 0 | 3 | SESC 7172, SESC 7172L | |
EDUC 705L | Organic Chemistry (Laboratory) | 0 | 2 | 2 | SESC 7172, SESC 7172L | |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 | |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 703, EDUC 709 | |
GE ELEC II | Elective II | 3 | 0 | 3 | ||
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 2 | 0 | 2 | PATH-FIT 1, | |
SESC 7177 | Astronomy | 3 | 0 | 3 | SESC 7175 | |
SESC 7178 | Meteorology | 3 | 0 | 3 | SESC 7175 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | |
TOTAL | 26 | 2 | 28 |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
SESC 7174 | Genetics | 3 | 0 | 3 | ||
SESC 7174L | Genetics (Laboratory) | 0 | 1 | 1 | ||
SESC 7176 | Modern Physics | 3 | 0 | 3 | ||
TOTAL | 6 | 1 | 7 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | ||
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 | |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 701, EDUC 7010, EDUC 7011, EDUC 7018, EDUC 702, EDUC 7022, EDUC 7023, EDUC 703, EDUC 705, EDUC 705L, EDUC 707, EDUC 709, SESC 7171, SESC 71719, SESC 7172, SESC 7172L, SESC 7173, SESC 7173L, SESC 7174, SESC 7174L, SESC 7175, SESC 7176, SESC 7177, SESC 7178 | |
GE ELEC III | Elective III | 3 | 0 | 3 | ||
SESC 71710 | Microbiology and Parasitology | 3 | 0 | 3 | SESC 7173 | |
SESC 71710L | Microbiology and Parasitology (Laboratory) | 0 | 1 | 1 | SESC 7173 | |
SESC 71711 | Electricity and Magnetism | 3 | 0 | 3 | SESC 7176 | |
SESC 71711L | Electricity and Magnetism (Laboratory) | 0 | 1 | 1 | SESC 7176 | |
SESC 71712 | Waves and Optics | 3 | 0 | 3 | SESC 7176 | |
SESC 71712L | Waves and Optics (Laboratory) | 0 | 1 | 1 | SESC 7176 | |
SESC 71713 | Fluid Mechanics | 3 | 0 | 3 | SESC 7176 | |
SESC 71713L | Fluid Mechanics (Laboratory) | 0 | 1 | 1 | SESC 7176 | |
SESC 7179 | The Teaching of Science | 3 | 0 | 3 | EDUC 705, EDUC 705L, EDUC 707, SESC 7171, SESC 71719, SESC 7172, SESC 7172L, SESC 7173, SESC 7173L, SESC 7174, SESC 7174L, SESC 7175, SESC 7176, SESC 7177, SESC 7178 | |
TOTAL | 27 | 4 | 31 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 | |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7024, SESC 71710, SESC 71710L, SESC 71711, SESC 71711L, SESC 71712, SESC 71712L, SESC 71713, SESC 71713L, SESC 7179 | |
ETHICS | Ethics | 3 | 0 | 3 | ||
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | ||
SESC 71714 | Biochemistry | 3 | 0 | 3 | EDUC 705, SESC 7172, SESC 7172L | |
SESC 71715 | Analytical Chemistry | 3 | 0 | 3 | EDUC 705, SESC 7172, SESC 7172L | |
SESC 71715L | Analytical Chemistry (Laboratory) | 0 | 2 | 2 | EDUC 705, SESC 7172, SESC 7172L | |
SESC 71716 | Research in Science Teaching | 3 | 0 | 3 | ||
SESC 71717 | Thermodynamics | 3 | 0 | 3 | SESC 7176 | |
SESC 71717L | Thermodynamics (Laboratory) | 0 | 1 | 1 | SESC 7176 | |
SESC 71718 | Technology for Teaching and Learning 2 for Science | 3 | 0 | 3 | EDUC 7018 | |
TOTAL | 27 | 3 | 30 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 7026A | Teaching Internship 1 | 3 | 0 | 3 | EDUC 7025 | |
TOTAL | 3 | 0 | 3 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 7026B | Teaching Internship 2 | 0 | 3 | 3 | EDUC 7026A | |
TOTAL | 0 | 3 | 3 |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | / |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | ||
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | ||
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | ||
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | ||
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | ||
PURPCOM | Purposive Communication | 3 | 0 | 3 | ||
READ_PH | Readings in Philippine History | 3 | 0 | 3 | ||
STS | Science, Technology and Society | 3 | 0 | 3 | ||
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | ||
TOTAL | 23 | 3 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 | |
EDUC 707 | Anatomy and Physiology | 3 | 0 | 3 | ||
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 | |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | ||
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | ||
SESC 7171 | Environmental Science | 3 | 0 | 3 | ||
SESC 71719 | Anatomy and Physiology (Laboratory) | 0 | 1 | 1 | ||
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | ||
TOTAL | 23 | 4 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 | |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 | |
GE ELEC I | Elective I | 3 | 0 | 3 | ||
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | ||
SESC 7172 | Inorganic Chemistry | 3 | 0 | 3 | ||
SESC 7172L | Inorganic Chemistry (Laboratory) | 0 | 2 | 2 | ||
SESC 7173 | Cell and Molecular Biology | 3 | 0 | 3 | ||
SESC 7173L | Cell and Molecular Biology (Laboratory) | 0 | 1 | 1 | ||
SESC 7175 | Earth Science | 3 | 0 | 3 | ||
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | |
TOTAL | 23 | 3 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | ||
EDUC 705 | Organic Chemistry | 3 | 0 | 3 | SESC 7172, SESC 7172L | |
EDUC 705L | Organic Chemistry (Laboratory) | 0 | 2 | 2 | SESC 7172, SESC 7172L | |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 | |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 703, EDUC 709 | |
GE ELEC II | Elective II | 3 | 0 | 3 | ||
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | ||
SESC 7177 | Astronomy | 3 | 0 | 3 | SESC 7175 | |
SESC 7178 | Meteorology | 3 | 0 | 3 | SESC 7175 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | |
TOTAL | 26 | 2 | 28 |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
SESC 7174 | Genetics | 3 | 0 | 3 | ||
SESC 7174L | Genetics (Laboratory) | 0 | 1 | 1 | ||
SESC 7176 | Modern Physics | 3 | 0 | 3 | ||
TOTAL | 6 | 1 | 7 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | ||
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 | |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 701, EDUC 7010, EDUC 7011, EDUC 7018, EDUC 702, EDUC 7022, EDUC 7023, EDUC 703, EDUC 705, EDUC 705L, EDUC 707, EDUC 709, SESC 7171, SESC 71719, SESC 7172, SESC 7172L, SESC 7173, SESC 7173L, SESC 7174, SESC 7174L, SESC 7175, SESC 7176, SESC 7177, SESC 7178 | |
GE ELEC III | Elective III | 3 | 0 | 3 | ||
SESC 71710 | Microbiology and Parasitology | 3 | 0 | 3 | SESC 7173 | |
SESC 71710L | Microbiology and Parasitology (Laboratory) | 0 | 1 | 1 | SESC 7173 | |
SESC 71711 | Electricity and Magnetism | 3 | 0 | 3 | SESC 7176 | |
SESC 71711L | Electricity and Magnetism (Laboratory) | 0 | 1 | 1 | SESC 7176 | |
SESC 71712 | Waves and Optics | 3 | 0 | 3 | SESC 7176 | |
SESC 71712L | Waves and Optics (Laboratory) | 0 | 1 | 1 | SESC 7176 | |
SESC 71713 | Fluid Mechanics | 3 | 0 | 3 | SESC 7176 | |
SESC 71713L | Fluid Mechanics (Laboratory) | 0 | 1 | 1 | SESC 7176 | |
SESC 7179 | The Teaching of Science | 3 | 0 | 3 | EDUC 705, EDUC 705L, EDUC 707, SESC 7171, SESC 71719, SESC 7172, SESC 7172L, SESC 7173, SESC 7173L, SESC 7174, SESC 7174L, SESC 7175, SESC 7176, SESC 7177, SESC 7178 | |
TOTAL | 27 | 4 | 31 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 | |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7024, SESC 71710, SESC 71710L, SESC 71711, SESC 71711L, SESC 71712, SESC 71712L, SESC 71713, SESC 71713L, SESC 7179 | |
ETHICS | Ethics | 3 | 0 | 3 | ||
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | ||
SESC 71714 | Biochemistry | 3 | 0 | 3 | EDUC 705, SESC 7172, SESC 7172L | |
SESC 71715 | Analytical Chemistry | 3 | 0 | 3 | EDUC 705, SESC 7172, SESC 7172L | |
SESC 71715L | Analytical Chemistry (Laboratory) | 0 | 2 | 2 | EDUC 705, SESC 7172, SESC 7172L | |
SESC 71716 | Research in Science Teaching | 3 | 0 | 3 | ||
SESC 71717 | Thermodynamics | 3 | 0 | 3 | SESC 7176 | |
SESC 71717L | Thermodynamics (Laboratory) | 0 | 1 | 1 | SESC 7176 | |
SESC 71718 | Technology for Teaching and Learning 2 for Science | 3 | 0 | 3 | EDUC 7018 | |
TOTAL | 27 | 3 | 30 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 7026A | Teaching Internship 1 | 3 | 0 | 3 | EDUC 7025 | |
TOTAL | 3 | 0 | 3 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 7026B | Teaching Internship 2 | 0 | 3 | 3 | EDUC 7026A | |
TOTAL | 0 | 3 | 3 |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | / |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | ||
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | ||
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | ||
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | ||
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | ||
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | ||
PURPCOM | Purposive Communication | 3 | 0 | 3 | ||
READ_PH | Readings in Philippine History | 3 | 0 | 3 | ||
STS | Science, Technology and Society | 3 | 0 | 3 | ||
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | ||
TOTAL | 26 | 3 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 | |
EDUC 707 | Anatomy and Physiology | 3 | 0 | 3 | ||
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 | |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | ||
SESC 7171 | Environmental Science | 3 | 0 | 3 | ||
SESC 71719 | Anatomy and Physiology (Laboratory) | 0 | 1 | 1 | ||
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | ||
TOTAL | 23 | 4 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 | |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 | |
FIL 3 | Retorika | 3 | 0 | 3 | FIL 2 | |
GE ELEC I | Elective I | 3 | 0 | 3 | ||
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | ||
SESC 7172 | Inorganic Chemistry | 3 | 0 | 3 | ||
SESC 7172L | Inorganic Chemistry (Laboratory) | 0 | 2 | 2 | ||
SESC 7173 | Cell and Molecular Biology | 3 | 0 | 3 | ||
SESC 7173L | Cell and Molecular Biology (Laboratory) | 0 | 1 | 1 | ||
SESC 7175 | Earth Science | 3 | 0 | 3 | ||
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | |
TOTAL | 26 | 3 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | ||
EDUC 705 | Organic Chemistry | 3 | 0 | 3 | SESC 7172, SESC 7172L | |
EDUC 705L | Organic Chemistry (Laboratory) | 0 | 2 | 2 | SESC 7172, SESC 7172L | |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 | |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 703, EDUC 709 | |
LIT 1 | The Great Works | 3 | 0 | 3 | ||
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | ||
SESC 7177 | Astronomy | 3 | 0 | 3 | SESC 7175 | |
SESC 7178 | Meteorology | 3 | 0 | 3 | SESC 7175 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | |
TOTAL | 26 | 2 | 28 |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
SESC 7174 | Genetics | 3 | 0 | 3 | ||
SESC 7174L | Genetics (Laboratory) | 0 | 1 | 1 | ||
SESC 7176 | Modern Physics | 3 | 0 | 3 | ||
TOTAL | 6 | 1 | 7 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | ||
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 | |
LIT 2 | Philippine Literary History | 3 | 0 | 3 | LIT 1 | |
SESC 71710 | Microbiology and Parasitology | 3 | 0 | 3 | SESC 7173 | |
SESC 71710L | Microbiology and Parasitology (Laboratory) | 0 | 1 | 1 | SESC 7173 | |
SESC 71711 | Electricity and Magnetism | 3 | 0 | 3 | SESC 7176 | |
SESC 71711L | Electricity and Magnetism (Laboratory) | 0 | 1 | 1 | SESC 7176 | |
SESC 71712 | Waves and Optics | 3 | 0 | 3 | SESC 7176 | |
SESC 71712L | Waves and Optics (Laboratory) | 0 | 1 | 1 | SESC 7176 | |
SESC 71713 | Fluid Mechanics | 3 | 0 | 3 | SESC 7176 | |
SESC 71713L | Fluid Mechanics (Laboratory) | 0 | 1 | 1 | SESC 7176 | |
SESC 7179 | The Teaching of Science | 3 | 0 | 3 | EDUC 705, EDUC 705L, EDUC 707, SESC 7171, SESC 71719, SESC 7172, SESC 7172L, SESC 7173, SESC 7173L, SESC 7174, SESC 7174L, SESC 7175, SESC 7176, SESC 7177, SESC 7178 | |
TOTAL | 24 | 4 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 | |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 701, | |
ETHICS | Ethics | 3 | 0 | 3 | ||
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | ||
SESC 71714 | Biochemistry | 3 | 0 | 3 | EDUC 705, SESC 7172, | |
SESC 71715 | Analytical Chemistry | 3 | 0 | 3 | EDUC 705, SESC 7172, SESC 7172L | |
SESC 71715L | Analytical Chemistry (Laboratory) | 0 | 2 | 2 | EDUC 705, SESC 7172, SESC 7172L | |
SESC 71716 | Research in Science Teaching | 3 | 0 | 3 | ||
SESC 71717 | Thermodynamics | 3 | 0 | 3 | SESC 7176 | |
SESC 71717L | Thermodynamics (Laboratory) | 0 | 1 | 1 | SESC 7176 | |
SESC 71718 | Technology for Teaching and Learning 2 for Science | 3 | 0 | 3 | EDUC 7018 | |
TOTAL | 27 | 3 | 30 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC7024, | |
TOTAL | 3 | 0 | 3 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 7026 | Teaching Internship | 0 | 6 | 6 | EDUC 7025 | |
TOTAL | 0 | 6 | 6 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | / |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | ||
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | ||
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | ||
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | ||
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | ||
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | ||
PURPCOM | Purposive Communication | 3 | 0 | 3 | ||
READ_PH | Readings in Philippine History | 3 | 0 | 3 | ||
STS | Science, Technology and Society | 3 | 0 | 3 | ||
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | ||
TOTAL | 26 | 3 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 | |
EDUC 707 | Anatomy and Physiology | 3 | 0 | 3 | SESC 71719 | |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 | |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | ||
SESC 7171 | Environmental Science | 3 | 0 | 3 | ||
SESC 71719 | Anatomy and Physiology (Laboratory) | 0 | 1 | 1 | EDUC 707 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | ||
TOTAL | 23 | 4 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 | |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 | |
FIL 3 | Retorika | 3 | 0 | 3 | FIL 2 | |
