Bachelor of Secondary Education (BSEd) is a four-year program that prepares its students for the art and science of teaching. It builds know-how in pedagogy, such as foundations of education, principles of teaching, facilitating learning, curriculum development, child and adolescent psychology, assessment of student learning, educational technology and instructional materials preparation, and classroom management, among others, as well as would-be teachers’ disciplinal expertise. The areas of specialization offered by the program are: Science, English, Filipino, Mathematics, Religious and Values Education, and Social Studies. The program culminates with an intensive one-year practice teaching in the laboratory school of the College and in the cooperating public and private (local and international) schools, where student teachers receive active mentoring from highly-experienced professional teachers.
Ƶ of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
Competence
Compassion
Commitment
*Source: All twelve (12) UST BSEd PILOs were adapted from the CHED Memorandum Order (CMO) No. 75, Series of 2017 which has eight (8).
The Bachelor of Secondary Education (BSEd) program finds bases in international and local regulations. These are aligned with institutional intended learning outcomes of the University, as well as its Thomasian Graduate Attributes.
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go toTHIS PAGE and look for the “College of Education” tab for the tuition fees.
Junior High School or Grade School Teacher
Trainor / Speaker / Facilitator in Seminar-Workshops
Curriculum Developer
Researcher
Textbook Writer / Developer of Modules or Instructional Materials
Coach
Ƶ of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: Exercise-based Fitness Activities | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 26 | 3 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: Movement Competency Training | 2 | 0 | 2 | |
SEEN 791 | Introduction to Linguistics | 3 | 0 | 3 | |
SEEN 7912 | Mythology and Folklore | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 20 | 3 | 23 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, |
SEEN 7913 | Survey of Philippine Literature in English | 3 | 0 | 3 | SEEN 7912 |
SEEN 7914 | Survey of Afro-Asian Literature | 3 | 0 | 3 | SEEN 7912 |
SEEN 792 | Structure of English | 3 | 0 | 3 | SEEN 791 |
SEEN 793 | Principles and Theories of Language Aquisition and Learning | 3 | 0 | 3 | SEEN 791 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 26 | 0 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 703, EDUC 709 |
GE ELEC II | Elective II | 3 | 0 | 3 | |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 2 | 0 | 2 | PATH-FIT 1, |
SEEN 7915 | Survey of English and American Literature | 3 | 0 | 3 | SEEN 7912 |
SEEN 7916 | Contemporary, Popular, and Emergent Literature | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914 |
SEEN 794 | Language, Culture, and Society | 3 | 0 | 3 | SEEN 791 |
SEEN 795 | Language Programs and Policies in Multilingual Societies | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 29 | 0 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 701, EDUC 7010, EDUC 7011, EDUC 7018, EDUC 702, EDUC 7022, EDUC 7023, EDUC 703, EDUC 709, SEEN 791, SEEN 7912, SEEN 7913, SEEN 7914, SEEN 7915, SEEN 7916, SEEN 792, SEEN 793, SEEN 794, SEEN 795 |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
SEEN 7917 | Children and Adolescent Literature | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914, SEEN 7915, SEEN 7916 |
SEEN 7918 | Teaching and Assessment of Literature Studies | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914, SEEN 7915, SEEN 7916 |
SEEN 7919 | Literary Criticism | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914, SEEN 7915, SEEN 7916 |
SEEN 796 | Teaching and Assessment of Macro Skills | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793 |
SEEN 797 | Teaching and Assessment of Grammar | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793 |
SEEN 798 | Technical Writing | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793 |
TOTAL | 33 | 0 | 33 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7024, SEEN 7917, SEEN 7918, SEEN 7919, SEEN 796, SEEN 797, SEEN 798 |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
SEEN 7910 | Campus Journalism | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793, SEEN 798 |
SEEN 7911 | Language Learning and Materials Development | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793, SEEN 794, SEEN 795, SEEN 796, SEEN 797, SEEN 798 |
SEEN 7920 | Speech and Theater Arts | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914, SEEN 7915, SEEN 7916, SEEN 7917, SEEN 7919 |
SEEN 7921 | Technology for Teaching and Learning 2 for English | 3 | 0 | 3 | EDUC 7018, SEEN 7918, SEEN 796, SEEN 797 |
SEEN 799 | Language and Education Research | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793, SEEN 794, SEEN 795, SEEN 796, SEEN 797, SEEN 798 |
TOTAL | 30 | 0 | 30 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026A | Teaching Internship 1 | 0 | 3 | 3 | EDUC 7025 |
TOTAL | 0 | 3 | 3 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026B | Teaching Internship 2 | 0 | 3 | 3 | EDUC 7026A |
TOTAL | 0 | 3 | 3 |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 23 | 3 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
SEEN 791 | Introduction to Linguistics | 3 | 0 | 3 | |
SEEN 7912 | Mythology and Folklore | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 23 | 3 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
SEEN 7913 | Survey of Philippine Literature in English | 3 | 0 | 3 | SEEN 7912 |
SEEN 7914 | Survey of Afro-Asian Literature | 3 | 0 | 3 | SEEN 7912 |
SEEN 792 | Structure of English | 3 | 0 | 3 | SEEN 791 |
SEEN 793 | Principles and Theories of Language Aquisition and Learning | 3 | 0 | 3 | SEEN 791 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 26 | 0 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 703, EDUC 709 |
GE ELEC II | Elective II | 3 | 0 | 3 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
SEEN 7915 | Survey of English and American Literature | 3 | 0 | 3 | SEEN 7912 |
SEEN 7916 | Contemporary, Popular, and Emergent Literature | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914 |
SEEN 794 | Language, Culture, and Society | 3 | 0 | 3 | SEEN 791 |
SEEN 795 | Language Programs and Policies in Multilingual Societies | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 29 | 0 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 701, EDUC 7010, EDUC 7011, EDUC 7018, EDUC 702, EDUC 7022, EDUC 7023, EDUC 703, EDUC 709, SEEN 791, SEEN 7912, SEEN 7913, SEEN 7914, SEEN 7915, SEEN 7916, SEEN 792, SEEN 793, SEEN 794, SEEN 795 |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
SEEN 7917 | Children and Adolescent Literature | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914, SEEN 7915, SEEN 7916 |
SEEN 7918 | Teaching and Assessment of Literature Studies | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914, SEEN 7915, SEEN 7916 |
SEEN 7919 | Literary Criticism | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914, SEEN 7915, SEEN 7916 |
SEEN 796 | Teaching and Assessment of Macro Skills | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793 |
SEEN 797 | Teaching and Assessment of Grammar | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793 |
SEEN 798 | Technical Writing | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793 |
TOTAL | 33 | 0 | 33 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7024, SEEN 7917, SEEN 7918, SEEN 7919, SEEN 796, SEEN 797, SEEN 798 |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
SEEN 7910 | Campus Journalism | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793, SEEN 798 |
SEEN 7911 | Language Learning and Materials Development | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793, SEEN 794, SEEN 795, SEEN 796, SEEN 797, SEEN 798 |
SEEN 7920 | Speech and Theater Arts | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914, SEEN 7915, SEEN 7916, SEEN 7917, SEEN 7919 |
SEEN 7921 | Technology for Teaching and Learning 2 for English | 3 | 0 | 3 | EDUC 7018, SEEN 7918, SEEN 796, SEEN 797 |
SEEN 799 | Language and Education Research | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793, SEEN 794, SEEN 795, SEEN 796, SEEN 797, SEEN 798 |
TOTAL | 30 | 0 | 30 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026A | Teaching Internship 1 | 0 | 3 | 3 | EDUC 7025 |
TOTAL | 0 | 3 | 3 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026B | Teaching Internship 2 | 0 | 3 | 3 | EDUC 7026A |
TOTAL | 0 | 3 | 3 |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 26 | 3 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
SEEN 791 | Introduction to Linguistics | 3 | 0 | 3 | |
SEEN 7912 | Mythology and Folklore | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 23 | 3 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
FIL 3 | Retorika | 3 | 0 | 3 | FIL 2 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
SEEN 7913 | Survey of Philippine Literature in English | 3 | 0 | 3 | SEEN 7912 |
SEEN 7914 | Survey of Afro-Asian Literature | 3 | 0 | 3 | SEEN 7912 |
SEEN 792 | Structure of English | 3 | 0 | 3 | SEEN 791 |
SEEN 793 | Principles and Theories of Language Aquisition and Learning | 3 | 0 | 3 | SEEN 791 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 29 | 0 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 703, EDUC 709 |
LIT 1 | The Great Works | 3 | 0 | 3 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
SEEN 7915 | Survey of English and American Literature | 3 | 0 | 3 | SEEN 7912 |
SEEN 7916 | Contemporary, Popular, and Emergent Literature | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914 |
SEEN 794 | Language, Culture, and Society | 3 | 0 | 3 | SEEN 791 |
SEEN 795 | Language Programs and Policies in Multilingual Societies | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 29 | 0 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
LIT 2 | Philippine Literary History | 3 | 0 | 3 | LIT 1 |
SEEN 7917 | Children and Adolescent Literature | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914, SEEN 7915, SEEN 7916 |
SEEN 7918 | Teaching and Assessment of Literature Studies | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914, SEEN 7915, SEEN 7916 |
SEEN 7919 | Literary Criticism | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914, SEEN 7915, SEEN 7916 |
SEEN 796 | Teaching and Assessment of Macro Skills | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793 |
SEEN 797 | Teaching and Assessment of Grammar | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793 |
SEEN 798 | Technical Writing | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793 |
TOTAL | 30 | 0 | 30 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 701, |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
SEEN 7910 | Campus Journalism | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793, SEEN 798 |
SEEN 7911 | Language Learning and Materials Development | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793, SEEN 794, SEEN 795, SEEN 796, SEEN 797, SEEN 798 |
SEEN 7920 | Speech and Theater Arts | 3 | 0 | 3 | SEEN 791, SEEN 7919, SEEN 792, SEEN 793, SEEN 794, SEEN 795, SEEN 796, SEEN 797, SEEN 798 |
SEEN 7921 | Technology for Teaching and Learning 2 for English | 3 | 0 | 3 | EDUC 7018, SEEN 7918, SEEN 796, SEEN 797 |
SEEN 799 | Language and Education Research | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793, SEEN 794, SEEN 795, SEEN 796, SEEN 797, SEEN 798 |
TOTAL | 30 | 0 | 30 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7024, |
TOTAL | 3 | 0 | 3 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026 | Teaching Internship | 0 | 6 | 6 | EDUC 7025 |
TOTAL | 0 | 6 | 6 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 26 | 3 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
SEEN 791 | Introduction to Linguistics | 3 | 0 | 3 | |
SEEN 7912 | Mythology and Folklore | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 23 | 3 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
FIL 3 | Retorika | 3 | 0 | 3 | FIL 2 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
SEEN 7913 | Survey of Philippine Literature in English | 3 | 0 | 3 | SEEN 7912 |
SEEN 7914 | Survey of Afro-Asian Literature | 3 | 0 | 3 | SEEN 7912 |
SEEN 792 | Structure of English | 3 | 0 | 3 | SEEN 791 |
SEEN 793 | Principles and Theories of Language Aquisition and Learning | 3 | 0 | 3 | SEEN 791 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 29 | 0 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 703, EDUC 709 |
LIT 1 | The Great Works | 3 | 0 | 3 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
SEEN 7915 | Survey of English and American Literature | 3 | 0 | 3 | SEEN 7912 |
SEEN 7916 | Contemporary, Popular, and Emergent Literature | 3 | 0 | 3 | SEEN 7912, SEEN 7913, SEEN 7914 |
SEEN 794 | Language, Culture, and Society | 3 | 0 | 3 | SEEN 791 |
SEEN 795 | Language Programs and Policies in Multilingual Societies | 3 | 0 | 3 | SEEN 791, SEEN 792, SEEN 793 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 29 | 0 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
