Offered by the College of Rehabilitation Sciences – Department of Physical Therapy
First offered in 1974
First offered in 1974
First offered in 1974
Bachelor of Science in Physical Therapy is a four-year program that produces professionals who promote optimal health and function by providing services that develop, maintain, and restore maximum movement and functional ability, for people at any stage of life, when their movement and function are threatened by ageing, injury, diseases, disorders, conditions, or environmental factors. The program culminates in a one-year comprehensive internship program that allows students to work within the health spheres of promotion, prevention, treatment/intervention, habilitation, and rehabilitation, supervised by licensed professionals.
²ÝÁñÊÓƵ of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):Ìý
SERVANT LEADERÌý
EFFECTIVE COMMUNICATOR AND COLLABORATORÌý
ANALYTICAL AND CREATIVE THINKERÌý
LIFELONG LEARNERÌý
Competence
Compassion
Commitment
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go toÌýTHIS PAGE and look for the “College of Rehabilitation Sciences†tab for the tuition fees.
Physical Therapy Clinician
hospitals, clinics, private practice, home health care services, athletic and sports training facilities, hospices, skilled nursing facilities, corporate and industrial settings
Educator
academe, clinical, research, or community settings
Researcher
Consultant
health and wellness promotion, disability prevention /management / rehabilitation program / accessibility and advocacy
The Bachelor of Science in Physical Therapy program provides not just theoretical input, but also practical applications of learned concepts and skills to best prepare students for the world of work. To do so, the program uses facilities such as laboratories for their learning experiences.
²ÝÁñÊÓƵ of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: Exercise-based Fitness Activities | 2 | 0 | 2 | Ìý | Ìý |
PT 1011 | Human Anatomy | 3 | 0 | 3 | Ìý | Ìý |
PT 1011L | Human Anatomy (Laboratory) | 0 | 1 | 1 | Ìý | Ìý |
PT 1012 | Introduction to Physical Therapy | 2 | 0 | 2 | Ìý | Ìý |
PT 1012L | Introduction to Physical Therapy (Laboratory) | 0 | 1 | 1 | Ìý | Ìý |
PT 1013 | Integrative System Physiology | 3 | 0 | 3 | Ìý | Ìý |
PT 1013L | Integrative System Physiology (Laboratory) | 0 | 1 | 1 | Ìý | Ìý |
STS | Science, Technology, and Society | 3 | 0 | 3 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý | Ìý |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 25 | 6 | 31 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | Ìý |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: Movement Competency Training | 2 | 0 | 2 | Ìý | Ìý |
PT 1014 | Kinesiology and Biomechanics | 3 | 0 | 3 | PT 1011, PT 1011L, PT 1013, PT 1013L | Ìý |
PT 1014L | Kinesiology and Biomechanics (Laboratory) | 0 | 1 | 1 | PT 1011, PT 1011L, PT 1013, PT 1013L | Ìý |
PT 1015 | Medical and Surgical Foundations 1 | 3 | 0 | 3 | PT 1011, PT 1011L, PT 1013, PT 1013L | Ìý |
PT 1016 | Organ System Anatomy | 2 | 0 | 2 | PT 1011, PT 1011L | Ìý |
PT 1016L | Organ System Anatomy (Laboratory) | 0 | 1 | 1 | PT 1011, PT 1011L | Ìý |
PT 10127 | Exercise Modalities | 2 | 0 | 2 | PT 1011, | PT 10127L |
PT 10127L | Exercise Modalities Laboratory | 0 | 1 | 1 | PT 1011, | PT 10127 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 24 | 6 | 30 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, | Ìý |
PT 10112 | Muscoskeletal Examination | 2 | 0 | 2 | PT 1012, PT 1012L, PT 1014, PT 1014L, PT 1015 | Ìý |
PT 10112L | Muscoskeletal Examination (Laboratory) | 0 | 2 | 2 | PT 1012, PT 1012L, PT 1014, PT 1014L, PT 1015 | Ìý |
PT 1017 | Physical Modalities | 3 | 0 | 3 | PT 1011, PT 1011L, PT 1012, PT 1012L, PT 1013, PT 1013L | Ìý |
PT 1017L | Physical Modalities (Laboratory) | 0 | 1 | 1 | PT 1011, PT 1011L, PT 1012, PT 1012L, PT 1013, PT 1013L | Ìý |
PT 1018 | Neuroscience | 3 | 0 | 3 | PT 1016, PT 1016L | Ìý |
PT 1018L | Neuroscience (Laboratory) | 0 | 1 | 1 | PT 1016, PT 1016L | Ìý |
PT RES 1 | Research 1 | 2 | 0 | 2 | Ìý | Ìý |
PT RES 1L | Research 1 (Health Research Laboratory) | 0 | 1 | 1 | Ìý | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | Ìý |
TOTAL | Ìý | 21 | 5 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 2 | 0 | 2 | PATH-FIT 1, | Ìý |
PT 10110 | Psychology/Psychiatry | 3 | 0 | 3 | PT 1018, PT 1018L | Ìý |
PT 10111 | Medical and Surgical Foundations 2 | 3 | 0 | 3 | PT 1015, PT 1018, PT 1018L | Ìý |
PT 10113 | Musculoskeletal Evaluation and Intervention | 3 | 0 | 3 | PT 10112, PT 10112L, PT 1015 | Ìý |
PT 10113L | Musculoskeletal Evaluation and Intervention (Laboratory) | 0 | 2 | 2 | PT 10112, PT 10112L, PT 1017, PT 1017L | Ìý |
PT 1019 | Assistive Technology | 2 | 0 | 2 | PT 10112, PT 10112L, PT 1015 | Ìý |
PT 1019L | Assistive Technology Lab | 0 | 1 | Ìý1 | PT 10112, PT 10112L, PT 1015 | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | Ìý |
TOTAL | Ìý | 28 | 3 | 31 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
IPE | Interpersonal Education | 3 | 0 | 3 | Ìý | Ìý |
PT 10114 | Cardiopulmonary Renal Rehabilitation | 2 | 0 | 2 | PT 10113, PT 10113L, PT 1013, PT 1013L, PT 1016, PT 1016L | Ìý |
PT 10114L | Cardiopulmonary Renal Rehabilitation (Laboratory) | 0 | 1 | 1 | PT 10113, PT 10113L, PT 1013, PT 1013L, PT 1016, PT 1016L | Ìý |
PT 10116 | Neurological Examination | 0 | 2 | 2 | PT 10110, PT 10111, PT 10113, PT 10113L, PT 1019, PT 1019L | Ìý |
PT 10117 | Neurological Evaluation and Intervention | 3 | 0 | 3 | PT 10110, PT 10111, PT 10113, PT 10113L, PT 1019, PT 1019L | Ìý |
PT 10117L | Neurological Evaluation and Intervention (Laboratory) | 0 | 2 | 2 | PT 10110, PT 10111, PT 10113, PT 10113L, PT 1019, PT 1019L | Ìý |
PT 10118 | Organization and Administration | 3 | 0 | 3 | PT 1012, PT 1012L | Ìý |
PT 10119 | Physical Therapy Ethics | 2 | 0 | 2 | ETHICS | Ìý |
PT 10121 | Medical and Surgical Foundations 3 | 3 | 0 | 3 | PT 10111 | Ìý |
PT RES 2 | Research 2 (Research Proposal Writing) | 2 | 0 | 2 | PT RES 1, PT RES 1L | Ìý |
PT RES 2L | Research 2 Laboratory (Research Proposal Writing) | 0 | 1 | 1 | PT RES 1, PT RES 1L | Ìý |
TOTAL | Ìý | 18 | 6 | 24 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-RequisitesÌý | Co-Requisites |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | PT 1012, PT 1012L, PURPCOM | Ìý |
PT 10115 | Physical Therapy Pharmacology | 2 | 0 | 2 | PT 1011, PT 1013, PT 1013L, PT 1015 | Ìý |
PT 10120 | Health Education and Promotion in Physical Therapy Practice | 3 | 0 | 3 | PT 10114, PT 10114L, PT 10117L, PT 10121 | Ìý |
PT 10120L | Health Education and Promotion in Physical Therapy Practice (Laboratory) | 0 | 1 | 1 | PT 10114, PT 10114L, PT 10117L, PT 10121 | Ìý |
PT 10122 | Pediatric Rehabilitation | 3 | 0 | 3 | PT 10114, PT 10114, PT 10117, PT 10117L | Ìý |
PT 10122L | Pediatric Rehabilitation (Laboratory) | 0 | 1 | 1 | PT 10114, PT 10114L, PT 10117, PT 10117L | Ìý |
PT 10123 | Physical Therapy in Special Conditions | 3 | 0 | 3 | PT 10111, PT 10114, PT 10114L, PT 10117 | Ìý |
PT 10123L | Physical Therapy in Special Conditions (Laboratory) | 0 | 1 | 1 | PT 10111, PT 10114, PT 10114L, PT 10117, PT 10117 | Ìý |
PT 10124 | Community-Based Rehabilitation | 2 | 0 | 2 | PT 10113, PT 10113L | Ìý |
PT 10124L | Community-Based Rehabilitation (Laboratory) | 0 | 1 | 1 | PT 10113, PT 10113L | Ìý |
PT 10125 | Emerging Practice – Physical Therapy | 2 | 0 | 2 | PT 10114, PT 10114L, PT 10117 PT 10117L | Ìý |
PT 10126 | Teaching in Physical Therapy Practice | 2 | 0 | 2 | PT 1012, PT 1012L | Ìý |
PT RW 1 | Research Writing 1 (Manuscript Writing) | 0 | 1 | 1 | PT RES 2, PT RES 2L | Ìý |
TOTAL | Ìý | 20 | 5 | 23 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
PT INT 1 | Internship 1 | 0 | 15 | 15 | ART_APP, CONTEM_W, ELE 1, ETHICS, FIL, LIWORIZ, MATH_MW, NSTP 2, | Ìý |
PT RW 2 | Research Writing 2 (Manuscript Writing) | 0 | 1 | 1 | PT RW 1 | Ìý |
PT SEM 1 | Clinical Correlation and Team Approach I | 0 | 1 | 1 | ART_APP, | Ìý |
TOTAL | Ìý | 0 | 17 | 17 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
PT INT 2 | Internship 2 | 0 | 15 | 15 | PT INT 1 | Ìý |
PT SEM 2 | Clinical Correlation and Team Approach II | 0 | 1 | 1 | PT SEM 1 | Ìý |
TOTAL | Ìý | 0 | 16 | 16 | Ìý | Ìý |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý | Ìý |
PT 1011 | Human Anatomy | 3 | 0 | 3 | Ìý | Ìý |
PT 1011L | Human Anatomy (Laboratory) | 0 | 1 | 1 | Ìý | Ìý |
PT 1012 | Introduction to Physical Therapy | 2 | 0 | 2 | Ìý | Ìý |
PT 1012L | Introduction to Physical Therapy (Laboratory) | 0 | 1 | 1 | Ìý | Ìý |
PT 1013 | Integrative System Physiology | 3 | 0 | 3 | Ìý | Ìý |
PT 1013L | Integrative System Physiology (Laboratory) | 0 | 1 | 1 | Ìý | Ìý |
STS | Science, Technology, and Society | 3 | 0 | 3 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý | Ìý |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 22 | 6 | 28 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý | Ìý |
PT 1014 | Kinesiology and Biomechanics | 3 | 0 | 3 | PT 1011, PT 1011L, PT 1013, PT 1013L | Ìý |
PT 1014L | Kinesiology and Biomechanics (Laboratory) | 0 | 1 | 1 | PT 1011, PT 1011L, PT 1013, PT 1013L | Ìý |
PT 1015 | Medical and Surgical Foundations 1 | 3 | 0 | 3 | PT 1011, PT 1011L, PT 1013, PT 1013L | Ìý |
PT 1016 | Organ System Anatomy | 2 | 0 | 2 | PT 1011, PT 1011L | Ìý |
PT 1016L | Organ System Anatomy (Laboratory) | 0 | 1 | 1 | PT 1011, PT 1011L | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 25 | 5 | 30 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý | Ìý |
PT 10112 | Muscoskeletal Examination | 2 | 0 | 2 | PT 1012, PT 1012L, PT 1014, PT 1014L, PT 1015 | Ìý |
PT 10112L | Muscoskeletal Examination (Laboratory) | 0 | 2 | 2 | PT 1012, PT 1012L, PT 1014, PT 1014L, PT 1015 | Ìý |
PT 1017 | Physical Modalities | 3 | 0 | 3 | PT 1011, PT 1011L, PT 1012, PT 1012L, PT 1013, PT 1013L | Ìý |
PT 1017L | Physical Modalities (Laboratory) | 0 | 1 | 1 | PT 1011, PT 1011L, PT 1012, PT 1012L, PT 1013, PT 1013L | Ìý |
PT 1018 | Neuroscience | 3 | 0 | 3 | PT 1016, PT 1016L | Ìý |
PT 1018L | Neuroscience (Laboratory) | 0 | 1 | 1 | PT 1016, PT 1016L | Ìý |
PT RES 1 | Research 1 | 2 | 0 | 2 | Ìý | Ìý |
PT RES 1L | Research 1 (Health Research Laboratory) | 0 | 1 | 1 | Ìý | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | Ìý |
TOTAL | Ìý | 21 | 5 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý | Ìý |
PT 10110 | Psychology/Psychiatry | 3 | 0 | 3 | PT 1018, PT 1018L | Ìý |
PT 10111 | Medical and Surgical Foundations 2 | 3 | 0 | 3 | PT 1015, PT 1018, PT 1018L | Ìý |
PT 10113 | Musculoskeletal Evaluation and Intervention | 3 | 0 | 3 | PT 10112, PT 10112L, PT 1015 | Ìý |
PT 10113L | Musculoskeletal Evaluation and Intervention (Laboratory) | 0 | 2 | 2 | PT 10112, PT 10112L, PT 1017, PT 1017L | Ìý |
PT 1019 | Assistive Technology | 2 | 0 | 2 | PT 10112, PT 10112L, PT 1015 | Ìý |
PT 1019L | Assistive Technology Lab | 0 | 1 | Ìý1 | PT 10112, PT 10112L, PT 1015 | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | Ìý |
TOTAL | Ìý | 28 | 3 | 31 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
IPE | Interpersonal Education | 3 | 0 | 3 | Ìý | Ìý |
PT 10114 | Cardiopulmonary Renal Rehabilitation | 2 | 0 | 2 | PT 10113, PT 10113L, PT 1013, PT 1013L, PT 1016, PT 1016L | Ìý |
PT 10114L | Cardiopulmonary Renal Rehabilitation (Laboratory) | 0 | 1 | 1 | PT 10113, PT 10113L, PT 1013, PT 1013L, PT 1016, PT 1016L | Ìý |
PT 10116 | Neurological Examination | 0 | 2 | 2 | PT 10110, PT 10111, PT 10113, PT 10113L, PT 1019, PT 1019L | Ìý |
PT 10117 | Neurological Evaluation and Intervention | 3 | 0 | 3 | PT 10110, PT 10111, PT 10113, PT 10113L, PT 1019, PT 1019L | Ìý |
PT 10117L | Neurological Evaluation and Intervention (Laboratory) | 0 | 2 | 2 | PT 10110, PT 10111, PT 10113, PT 10113L, PT 1019, PT 1019L | Ìý |
PT 10118 | Organization and Administration | 3 | 0 | 3 | PT 1012, PT 1012L | Ìý |
PT 10119 | Physical Therapy Ethics | 2 | 0 | 2 | ETHICS | Ìý |
PT 10121 | Medical and Surgical Foundations 3 | 3 | 0 | 3 | PT 10111 | Ìý |
PT RES 2 | Research 2 (Research Proposal Writing) | 2 | 0 | 2 | PT RES 1, PT RES 1L | Ìý |
PT RES 2L | Research 2 Laboratory (Research Proposal Writing) | 0 | 1 | 1 | PT RES 1, PT RES 1L | Ìý |
TOTAL | Ìý | 18 | 6 | 24 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-RequisitesÌý | Co-Requisites |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | PT 1012, PT 1012L, PURPCOM | Ìý |
PT 10115 | Physical Therapy Pharmacology | 2 | 0 | 2 | PT 1011, PT 1013, PT 1013L, PT 1015 | Ìý |
PT 10120 | Health Education and Promotion in Physical Therapy Practice | 3 | 0 | 3 | PT 10114, PT 10114L, PT 10117L, PT 10121 | Ìý |
PT 10120L | Health Education and Promotion in Physical Therapy Practice (Laboratory) | 0 | 1 | 1 | PT 10114, PT 10114L, PT 10117L, PT 10121 | Ìý |
PT 10122 | Pediatric Rehabilitation | 3 | 0 | 3 | PT 10114, PT 10114, PT 10117, PT 10117L | Ìý |
PT 10122L | Pediatric Rehabilitation (Laboratory) | 0 | 1 | 1 | PT 10114, PT 10114L, PT 10117, PT 10117L | Ìý |
PT 10123 | Physical Therapy in Special Conditions | 3 | 0 | 3 | PT 10111, PT 10114, PT 10114L, PT 10117 | Ìý |
PT 10123L | Physical Therapy in Special Conditions (Laboratory) | 0 | 1 | 1 | PT 10111, PT 10114, PT 10114L, PT 10117, PT 10117 | Ìý |
PT 10124 | Community-Based Rehabilitation | 2 | 0 | 2 | PT 10113, PT 10113L | Ìý |
PT 10124L | Community-Based Rehabilitation (Laboratory) | 0 | 1 | 1 | PT 10113, PT 10113L | Ìý |
PT 10125 | Emerging Practice – Physical Therapy | 2 | 0 | 2 | PT 10114, PT 10114L, PT 10117 PT 10117L | Ìý |
PT 10126 | Teaching in Physical Therapy Practice | 2 | 0 | 2 | PT 1012, PT 1012L | Ìý |
PT RW 1 | Research Writing 1 (Manuscript Writing) | 0 | 1 | 1 | PT RES 2, PT RES 2L | Ìý |
TOTAL | Ìý | 20 | 5 | 23 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
PT INT 1 | Internship 1 | 0 | 15 | 15 | ART_APP, CONTEM_W, ELE 1, ETHICS, FIL, LIWORIZ, MATH_MW, NSTP 2, | Ìý |
PT RW 2 | Research Writing 2 (Manuscript Writing) | 0 | 1 | 1 | PT RW 1 | Ìý |
PT SEM 1 | Clinical Correlation and Team Approach I | 0 | 1 | 1 | ART_APP, | Ìý |
TOTAL | Ìý | 0 | 17 | 17 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
PT INT 2 | Internship 2 | 0 | 15 | 15 | PT INT 1 | Ìý |
PT SEM 2 | Clinical Correlation and Team Approach II | 0 | 1 | 1 | PT SEM 1 | Ìý |
TOTAL | Ìý | 0 | 16 | 16 | Ìý | Ìý |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý | Ìý |
PT 1011 | Human Anatomy | 3 | 0 | 3 | Ìý | Ìý |
PT 1011L | Human Anatomy (Laboratory) | 0 | 1 | 1 | Ìý | PT 1011 |
PT 1012 | Introduction to Physical Therapy | 2 | 0 | 2 | Ìý | Ìý |
PT 1012L | Introduction to Physical Therapy (Laboratory) | 0 | 1 | 1 | Ìý | PT 1012 |
PT 1013 | Integrative System Physiology | 3 | 0 | 3 | Ìý | Ìý |
PT 1013L | Integrative System Physiology (Laboratory) | 0 | 1 | 1 | Ìý | PT 1013 |
STS | Science, Technology, and Society | 3 | 0 | 3 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý | Ìý |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 22 | 6 | 28 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý | Ìý |
PT 1014 | Kinesiology and Biomechanics | 3 | 0 | 3 | PT 1011, PT 1011L, PT 1013, PT 1013L | PT 1014L |
PT 1014L | Kinesiology and Biomechanics (Laboratory) | 0 | 1 | 1 | PT 1011, PT 1011L, PT 1013, PT 1013L | Ìý |
PT 1015 | Medical and Surgical Foundations 1 | 3 | 0 | 3 | PT 1011, PT 1011L, PT 1013, PT 1013L | Ìý |
PT 1016 | Organ System Anatomy | 2 | 0 | 2 | PT 1011, PT 1011L | Ìý |
PT 1016L | Organ System Anatomy (Laboratory) | 0 | 1 | 1 | PT 1011, PT 1011L | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 22 | 5 | 27 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
LIT 1 | The Great Works | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý | Ìý |
PT 10112 | Muscoskeletal Examination | 2 | 0 | 2 | PT 1012, PT 1012L, PT 1014, PT 1014L, PT 1015 | Ìý |
PT 10112L | Muscoskeletal Examination (Laboratory) | 0 | 2 | 2 | PT 1012, PT 1012L, PT 1014, PT 1014L, PT 1015 | PT 10112 |
PT 1017 | Physical Modalities | 3 | 0 | 3 | PT 1011, PT 1011L, PT 1012, PT 1012L, PT 1013, PT 1013L | PT 1018, PT 1018L |
PT 1017L | Physical Modalities (Laboratory) | 0 | 1 | 1 | PT 1011, PT 1011L, PT 1012, PT 1012L, PT 1013, PT 1013L | PT 1017, |
PT 1018 | Neuroscience | 3 | 0 | 3 | PT 1016, PT 1016L | Ìý |
PT 1018L | Neuroscience (Laboratory) | 0 | 1 | 1 | PT 1016, PT 1016L | PT 1018 |
PT RES 1 | Research 1 | 2 | 0 | 2 | Ìý | Ìý |
PT RES 1L | Research 1 (Health Research Laboratory) | 0 | 1 | 1 | Ìý | PT RES 1 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | Ìý |
TOTAL | Ìý | 21 | 5 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý | Ìý |
PT 10110 | Psychology/Psychiatry | 3 | 0 | 3 | PT 1018, PT 1018L | Ìý |
PT 10111 | Medical and Surgical Foundations 2 | 3 | 0 | 3 | PT 1015, PT 1018, PT 1018L | Ìý |
PT 10113 | Musculoskeletal Evaluation and Intervention | 3 | 0 | 3 | PT 10112, PT 10112L, PT 1015 | PT 10111, PT 10113, PT 10113L |
