Bachelor of Science in Medical Technology is a four-year program consisting of general education and professional courses. The fourth-year level is the one-year internship program in a Commission on Higher Education (CHED)-accredited training laboratory, with rotational duties in different sections, such as Clinical Chemistry, Hematology, Microbiology, Immunohematology (Blood Banking), Immunology and Serology, Urinalysis and other Body Fluids (Clinical Microscopy), Parasitology, Histopathologic/Cytological Techniques, and other emergent technologies.
Ƶ of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
This program has the following PILOs:
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go toTHIS PAGE and look for the “Faculty of Pharmacy” tab for the tuition fees.
Graduates of Medical Technology program are qualified to work as:
Medical Technologist
Diagnostic Molecular Scientist
Quality Control Analyst
Technical Sales Representative
Diagnostic Product Specialist
Academic Lecturer
Research Scientist
Laboratory Manager
Medical Sales Representative
Ƶ of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
GE ELEC I | Elective I | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
MT 631 | Principles of Medical Technology Practice 1 | 3 | 0 | 3 | |
MT 632 | Human Anatomy and Physiology with Pathphysiology | 3 | 2 | 5 | |
MT 633 | Inorganic and Organic Chemistry | 3 | 2 | 5 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 26 | 7 | 33 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
MT 6311 | Biostatistics and Epidemiology | 2 | 1 | 3 | MATH_MW, MT 631, MT 632 |
MT 634 | Principles of Medical Technology Practice 2 | 2 | 1 | 3 | MT 631 |
MT 635 | Analytical Chemistry | 3 | 2 | 5 | MT 633 |
MT 636 | Human Histology | 2 | 1 | 3 | MT 632 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 26 | 8 | 34 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC II | Elective II | 3 | 0 | 3 | |
MT 637 | Health Information System for Medical Technology | 2 | 1 | 3 | MT 6311 MT 634 |
MT 638 | Principles and Strategies of Teaching in Medical Technology | 3 | 0 | 3 | MT 6311, MT 634, MT 636 |
MT 6310 | Biochemistry for Medical Technology | 3 | 2 | 5 | MT 632, MT 635, MT 636 |
MT 6316 | Laboratory Management | 3 | 0 | 3 | MT 634 |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, Martial Arts, Outdoor and Adventures Activities | 2 | 0 | 2 | PATH-FIT 1, PATH-FIT 2 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 25 | 3 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
MT 6313 | Medical Technology Laws and Professional Ethics | 3 | 0 | 3 | ETHICS, MT 634, |
MT 6314 | Pharmacology and Toxicology | 3 | 0 | 3 | MT 6310, MT 636 |
MT 6315 | Cytogenetics | 2 | 0 | 2 | MT 6310, MT 636 |
MT 6338 | Universal Healthcare and Community Public Health | 3 | 2 | 5 | ETHICS, MT 6311, MT 637, MT 638 |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and Recreational Activities | 2 | 0 | 2 | PATH-FIT 1, PATH-FIT 2 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 |
TOTAL | 22 | 2 | 24 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
MT 6317 | Clinical Chemistry 1 | 3 | 2 | 5 | ART_APP, CONTEM_W, ETHICS, GE ELEC I, GE ELEC II, GE ELEC III, LIWORIZ, MATH_MW, MT 631, MT 6310, MT 6311, MT 6313, MT 6314, MT 6315, MT 6316, MT 632, MT 633, MT 634, MT 635, MT 636, MT 637, MT 638, NSTP 1, NSTP 2, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
MT 6318 | Hematology 1 | 3 | 1 | 4 | ART_APP, CONTEM_W, ETHICS, GE ELEC I, GE ELEC II, GE ELEC III, LIWORIZ, MATH_MW, MT 631, MT 6310, MT 6311, MT 6313, MT 6314, MT 6315, MT 6316, MT 632, MT 633, MT 634, MT 635, MT 636, MT 637, MT 638, NSTP 1, NSTP 2, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
MT 6319 | Molecular Biology and Diagnostics | 3 | 2 | 5 | ART_APP, ETHICS, FIL, LIWORIZ, MATH_MW, MT 631, MT 6310, MT 6311, MT 6313, MT 6314, MT 6315, MT 6316, MT 632, MT 633, MT 6338 MT 634, MT 635, MT 636, MT 637, MT 638, |
MT 6320 | Clinical Bacteriology | 3 | 2 | 5 | ART_APP, CONTEM_W, ETHICS, GE ELEC I, GE ELEC II, GE ELEC III, LIWORIZ, MATH_MW, MT 631, MT 6310, MT 6311, MT 6313, MT 6314, MT 6315, MT 6316, MT 632, MT 633, MT 634, MT 635, MT 636, MT 637, MT 638, NSTP 1, NSTP 2, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
MT 6321 | Histopathologic and Cytologic Techniques | 2 | 1 | 3 | ART_APP, CONTEM_W, ETHICS, GE ELEC I, GE ELEC II, GE ELEC III, LIWORIZ, MATH_MW, MT 631, MT 6310, MT 6311, MT 6313, MT 6314, MT 6315, MT 6316, MT 632, MT 633, MT 634, MT 635, MT 636, MT 637, MT 638, NSTP 1, NSTP 2, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
MT 6323 | Thesis Writing 1 | 1 | 1 | 2 | ART_APP, CONTEM_W, ETHICS, GE ELEC I, GE ELEC II, GE ELEC III, LIWORIZ, MATH_MW, MT 631, MT 6310, MT 6311, MT 6312, MT 6313, MT 6314, MT 6315, MT 6316, MT 632, MT 633, MT 634, MT 635, MT 636, MT 637, MT 638, NSTP 1, NSTP 2,, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
MT 639 | Clinical Parasitology | 3 | 1 | 4 | ART_APP, CONTEM_W, ETHICS, FIL, GE ELEC I, GE ELEC II, GE ELEC III, LIWORIZ, MATH_MW, MT 631, MT 6310, MT 6311, MT 6313, MT 6314, MT 6315, MT 6316, MT 632, MT 633, MT 6338, MT 634, MT 635, MT 636, MT 637, MT 638, NSTP 1, NSTP 2, PATH-FIT 1, PATH-FIT 2, PATH-FIT 4, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
TOTAL | 18 | 10 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
MT 6322 | Mycology and Virology | 3 | 0 | 3 | MT 6319, MT 6320, MT 639 |
MT 6324 | Clinical Chemistry 2 | 3 | 2 | 5 | MT 6317 |
MT 6325 | Hematology 2 | 2 | 1 | 3 | MT 6318 |
MT 6326 | Immunology and Serology | 3 | 1 | 4 | MT 6320, |
MT 6327 | Immunohematology | 3 | 1 | 4 | MT 6318 |
MT 6328 | Analysis of Urine and Body Fluids | 3 | 1 | 4 | MT 6317, MT 6318, MT 6320, MT 6321 |
MT 6329 | Thesis Writing 2 | 1 | 2 | 3 | MT 6323 |
TOTAL | 18 | 8 | 26 |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
MT 6330-A | Clinical Internship 1-A | 0 | 9 | 9 | MT 6322, MT 6324, MT 6325, MT 6326, MT 6327, MT 6328, MT 6329 |
TOTAL | 0 | 9 | 9 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
MT 6330-B | Clinical Internship 1-B | 0 | 15 | 15 | MT 6322, |
MT 6331 | Medical Technology Assessment Program 1 | 4 | 0 | 4 | MT 6324, MT 6325, MT 6326, MT 6327, MT 6328 |
MT 6332 | Seminar 1 | 2 | 0 | 2 | MT 6322, |
MT 6334 | Thesis Writing 3 | 1 | 0 | 1 | MT 6329 |
TOTAL | 7 | 15 | 22 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
MT 6335 | Clinical Internship 2 | 0 | 15 | 15 | |
MT 6336 | Medical Technology Assessment Program 2 | 4 | 0 | 4 | MT 6331 |
MT 6337 | Seminar 2 | 2 | 0 | 2 | MT 6332 |
TOTAL | 6 | 15 | 21 |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
GE ELEC I | Elective I | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
MT 631 | Principles of Medical Technology Practice 1 | 3 | 0 | 3 | |
MT 632 | Human Anatomy and Physiology with Pathphysiology | 3 | 6 | 5 | |
MT 633 | Inorganic and Organic Chemistry | 3 | 6 | 5 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 26 | 12 | 33 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
MT 6311 | Biostatistics and Epidemiology | 2 | 3 | 3 | MATH_MW, MT 631, MT 632 |
MT 634 | Principles of Medical Technology Practice 2 | 2 | 3 | 3 | MT 631 |
MT 635 | Analytical Chemistry | 3 | 6 | 5 | MT 633 |
MT 636 | Human Histology | 2 | 3 | 3 | MT 632 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 26 | 15 | 34 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC II | Elective II | 3 | 0 | 3 | |
MT 637 | Health Information System for Medical Technology | 2 | 3 | 3 | MT 6311 MT 634 |
MT 638 | Principles and Strategies of Teaching in Medical Technology | 3 | 0 | 3 | MT 6311, MT 634, MT 636 |
MT 639 | Clinical Parasitology | 2 | 3 | 3 | MT 6311, MT 634, MT 636 |
MT 6310 | Biochemistry for Medical Technology | 3 | 6 | 5 | MT 632, MT 635, MT 636 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 24 | 12 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
MT 6312 | Community Health in Medical Technology | 2 | 9 | 5 | MT 6311, MT 634, MT 639 |
MT 6313 | Medical Technology Laws and Professional Ethics | 3 | 0 | 3 | ETHICS, MT 634, MT 637, MT 639 |
MT 6314 | Pharmacology and Toxicology | 3 | 0 | 3 | MT 6310, MT 636, MT 639 |
MT 6315 | Cytogenetics | 2 | 0 | 2 | MT 6310, MT 636, MT 639 |
MT 6316 | Laboratory Management | 3 | 0 | 3 | MT 634, MT 637 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 |
TOTAL | 24 | 9 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
MT 6317 | Clinical Chemistry 1 | 3 | 6 | 5 | ART_APP, CONTEM_W, ETHICS, GE ELEC I, GE ELEC II, GE ELEC III, LIWORIZ, MATH_MW, MT 631, MT 6310, MT 6311, MT 6312, MT 6313, MT 6314, MT 6315, MT 6316, MT 632, MT 633, MT 634, MT 635, MT 636, MT 637, MT 638, MT 639, NSTP 1, NSTP 2, PATH-FIT, PATH-FIT, PATH-FIT, PATH-FIT, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
MT 6318 | Hematology 1 | 3 | 3 | 4 | ART_APP, CONTEM_W, ETHICS, GE ELEC I, GE ELEC II, GE ELEC III, LIWORIZ, MATH_MW, MT 631, MT 6310, MT 6311, MT 6312, MT 6313, MT 6314, MT 6315, MT 6316, MT 632, MT 633, MT 634, MT 635, MT 636, MT 637, MT 638, MT 639, NSTP 1, NSTP 2, PATH-FIT, PATH-FIT, PATH-FIT, PATH-FIT, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
MT 6319 | Molecular Biology and Diagnostics | 2 | 6 | 4 | ART_APP, ETHICS, GE ELEC I, GE ELEC II, GE ELEC III, LIWORIZ, MATH_MW, MT 631, MT 6310, MT 6311, MT 6312, MT 6313, MT 6314, MT 6315, MT 6316, MT 632, MT 633, MT 634, MT 635, MT 636, MT 637, MT 638, MT 639, NSTP 1, NSTP 2, PATH-FIT, PATH-FIT, PATH-FIT, PATH-FIT, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
MT 6320 | Clinical Bacteriology | 3 | 6 | 5 | ART_APP, CONTEM_W, ETHICS, GE ELEC I, GE ELEC II, GE ELEC III, LIWORIZ, MATH_MW, MT 631, MT 6310, MT 6311, MT 6312, MT 6313, MT 6314, MT 6315, MT 6316, MT 632, MT 633, MT 634, MT 635, MT 636, MT 637, MT 638, MT 639, NSTP 1, NSTP 2, PATH-FIT, PATH-FIT, PATH-FIT, PATH-FIT, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
MT 6321 | Histopathologic and Cytologic Techniques | 2 | 3 | 3 | ART_APP, CONTEM_W, ETHICS, GE ELEC I, GE ELEC II, GE ELEC III, LIWORIZ, MATH_MW, MT 631, MT 6310, MT 6311, MT 6312, MT 6313, MT 6314, MT 6315, MT 6316, MT 632, MT 633, MT 634, MT 635, MT 636, MT 637, MT 638, MT 639, NSTP 1, NSTP 2, PATH-FIT, PATH-FIT, PATH-FIT, PATH-FIT, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
MT 6322 | Mycology and Virology | 2 | 3 | 3 | ART_APP, CONTEM_W, ETHICS, GE ELEC I, GE ELEC II, GE ELEC III, LIWORIZ, MATH_MW, MT 631, MT 6310, MT 6311, MT 6312, MT 6313, MT 6314, MT 6315, MT 6316, MT 632, MT 633, MT 634, MT 635, MT 636, MT 637, MT 638, MT 639, NSTP 1, NSTP 2, PATH-FIT, PATH-FIT, PATH-FIT, PATH-FIT, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
MT 6323 | Thesis Writing 1 | 1 | 3 | 2 | ART_APP, CONTEM_W, ETHICS, GE ELEC I, GE ELEC II, GE ELEC III, LIWORIZ, MATH_MW, MT 631, MT 6310, MT 6311, MT 6312, MT 6313, MT 6314, MT 6315, MT 6316, MT 632, MT 633, MT 634, MT 635, MT 636, MT 637, MT 638, MT 639, NSTP 1, NSTP 2, PATH-FIT, PATH-FIT, PATH-FIT, PATH-FIT, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
TOTAL | 16 | 30 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
MT 6324 | Clinical Chemistry 2 | 3 | 6 | 5 | MT 6317, MT 6319 |
MT 6325 | Hematology 2 | 2 | 3 | 3 | MT 6318 |
MT 6326 | Immunology and Serology | 3 | 3 | 4 | MT 6320, MT 6322 |
MT 6327 | Immunohematology | 3 | 3 | 4 | MT 6318, MT 6319 |
MT 6328 | Analysis of Urine and Body Fluids | 3 | 3 | 4 | MT 6317, MT 6318, MT 6320, MT 6321, MT 6322 |
MT 6329 | Thesis Writing 2 | 1 | 6 | 3 | MT 6323 |
TOTAL | 15 | 24 | 23 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
MT 6330 | Clinical Internship 1 | 0 | 45 | 15 | MT 6324, MT 6325, MT 6326, MT 6327, MT 6328 |
MT 6331 | Medical Technology Assessment Program 1 | 4 | 0 | 4 | MT 6324, MT 6325, MT 6326, MT 6327, MT 6328 |
MT 6332 | Seminar 1 | 3 | 0 | 3 | MT 6324, MT 6325, MT 6326, MT 6327, MT 6328 |
MT 6334 | Thesis Writing 3 | 1 | 0 | 1 | MT 6329 |
TOTAL | 8 | 45 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
MT 6335 | Clinical Internship 2 | 0 | 45 | 15 | MT 6330 |
MT 6336 | Medical Technology Assessment Program 2 | 4 | 0 | 4 | MT 6331, MT 6332 |
MT 6337 | Seminar 2 | 3 | 0 | 3 | MT 6331, MT 6332 |
TOTAL | 7 | 45 | 22 |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year |
First Term (August – December) |
Second Term (January – May) |
Special Term (June – July) |
1 |
/ |
/ |
none |
2 |
/ |
/ |
none |
3 |
/ |
/ |
none |
4 |
/ |
/ |
none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipnio | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
MT 631 | Principles of Medical Technology Practice 1 | 3 | 0 | 3 | |
MT 632 | Human Anatomy and Physiology with Pathphysiology | 3 | 6 | 5 | |
MT 633 | Inorganic and Organic Chemistry | 3 | 6 | 5 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 26 | 12 | 33 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
MT 6311 | Biostatistics and Epidemiology | 2 | 3 | 3 | MATH_MW |
MT 634 | Principles of Medical Technology Practice 2 | 2 | 3 | 3 | MT 631 |
MT 635 | Analytical Chemistry | 3 | 6 | 5 | MT 633 |
MT 636 | Human Histology | 2 | 3 | 3 | MT 632 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | PE 1 |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 26 | 15 | 34 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC I | Elective I | 3 | 0 | 3 | |
MT 637 | Health Information System for Medical Technology | 2 | 3 | 3 | MT 634 |
MT 638 | Principles and Strategies of Teaching in Medical Technology | 3 | 0 | 3 | MT 634 |
MT 639 | Clinical Parasitology | 2 | 3 | 3 | MT 634, MT 636 |
MT 6310 | Biochemistry for Medical Technology | 3 | 6 | 5 | MT 632, MT 635 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | PE 2 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 |
TOTAL | 24 | 12 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
GE ELEC II | Elective II | 3 | 0 | 3 | |
LIT 1 | The Great Works | 3 | 0 | 3 | |
MT 6312 | Community Health in Medical Technology | 2 | 9 | 5 | MT 6311, MT 634 |
MT 6313 | Medical Technology Laws and Professional Ethics | 3 | 0 | 3 | ETHICS, MT 634 |
MT 6314 | Pharmacology and Toxicology | 3 | 0 | 3 | MT 6310, MT 636 |
MT 6315 | Cytogenetics | 2 | 0 | 2 | MT 6310, MT 636 |
MT 6316 | Laboratory Management | 3 | 0 | 3 | MT 634, MT 637 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | PE 3 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 |
TOTAL | 27 | 9 | 30 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
MT 6317 | Clinical Chemistry 1 | 3 | 6 | 5 | MT 6314 |
MT 6318 | Hematology 1 | 3 | 3 | 4 | MT 6310, MT 636 |
MT 6319 | Molecular Biology and Diagnostics | 2 | 6 | 4 | MT 6314, MT 6315 |
MT 6320 | Clinical Bacteriology | 3 | 6 | 5 | MT 6314, MT 6315 |
MT 6321 | Histopathologic and Cytologic Techniques | 2 | 3 | 3 | MT 6310, MT 636 |
MT 6322 | Mycology and Virology | 2 | 3 | 3 | MT 6314, MT 6315 |
MT 6323 | Thesis Writing 1 | 1 | 3 | 2 | |
TOTAL | 16 | 30 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
MT 6324 | Clinical Chemistry 2 | 3 | 6 | 5 | MT 6317, MT 6319 |
MT 6325 | Hematology 2 | 2 | 3 | 3 | MT 6318 |
MT 6326 | Immunology and Serology | 3 | 3 | 4 | MT 6320, MT 6322 |
MT 6327 | Immunohematology | 3 | 3 | 4 | MT 6318, MT 6319 |
MT 6328 | Analysis of Urine and Body Fluids | 3 | 3 | 4 | MT 6317, MT 6318, MT 6320, MT 6322 |
MT 6329 | Thesis Writing 2 | 1 | 6 | 3 | MT 6323 |
TOTAL | 15 | 24 | 23 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
MT 6330 | Clinical Internship 1 | 0 | 45 | 15 | ETHICS, FIL 1, MATH_MW, MT 631, MT 6310, MT 6311, MT 6313, MT 6314, MT 6315, MT 6316, MT 6317, MT 6318, MT 6319, MT 632, MT 6320, MT 6322, MT 6323, MT 633, MT 634, MT 635, MT 636, MT 637, MT 639, NSTP 1, NSTP 2, THY 1, THY 2, THY 3, THY 4 |
MT 6331 | Medical Technology Assessment Program 1 | 4 | 0 | 4 | MT 6324, MT 6325, MT 6326, MT 6327, MT 6328 |
MT 6332 | Seminar 1 | 3 | 0 | 3 | MT 6324, MT 6325, MT 6326, MT 6327, MT 6328 |
MT 6334 | Thesis Writing 3 | 1 | 0 | 1 | MT 6329 |
TOTAL | 8 | 45 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
MT 6335 | Clinical Internship 2 | 0 | 45 | 15 | MT 6330 |
MT 6336 | Medical Technology Assessment Program 2 | 4 | 0 | 4 | MT 6331 |
MT 6337 | Seminar 2 | 3 | 0 | 3 | MT 6332 |
TOTAL | 7 | 45 | 22 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipnio | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
MT 631 | Principles of Medical Technology Practice 1 | 3 | 0 | 3 | |
MT 632 | Human Anatomy and Physiology with Pathphysiology | 3 | 6 | 5 | |
MT 633 | Inorganic and Organic Chemistry | 3 | 6 | 5 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PE 1 | PATH-PE 1 | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 26 | 12 | 33 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
MT 6311 | Biostatistics and Epidemiology | 2 | 3 | 3 | MATH_MW |
MT 634 | Principles of Medical Technology Practice 2 | 2 | 3 | 3 | MT 631 |
MT 635 | Analytical Chemistry | 3 | 6 | 5 | MT 633 |
MT 636 | Human Histology | 2 | 3 | 3 | MT 632 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
