²ÝÁñÊÓƵ of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):Ìý
SERVANT LEADERÌý
EFFECTIVE COMMUNICATOR AND COLLABORATORÌý
ANALYTICAL AND CREATIVE THINKERÌý
LIFELONG LEARNERÌý
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go toÌýTHIS PAGE and look for the “College of Science†tab for the tuition fees.
Dear Freshmen Thomasian Scientists,
I would like to extend my warmest virtual welcome to the UST College of Science to all of you!
Never in recent history has science played such a visible role in society. This highlights the country’s need for more scientists to continue the task of discovering and understanding the world we live in, and in innovating technologies and processes to solve humanity’s most pressing concerns. Thomasian scientists have always played a significant role in charting the scientific progress of this country. By choosing the UST College of Science, you have already shown a desire to be part of this country’s scientific workforce. Our motto in the College of Science is “Galing Science, Galing Science!â€. This speaks of our desire to instill excellence among our students, which we hope you will all embody by the time you earn your degrees.
This is a truly unprecedented start to Academic Year 2020-2021 for all of us. Rest assured that the College of Science is one with the entire UST community in ensuring that learning will take place for our students despite these challenging circumstances. The learning management system of the university, dubbed the UST Cloud Campus, which has been in place for more than a decade now, is ready to provide the main platform for the efficient delivery of instruction. However, given the distinct challenges posed by the COVID-19 pandemic, our faculty are continuously innovating to meet the demands of this uncharted territory in higher education. We will also strive to provide adequate laboratory instruction, which is central to the sciences, despite the limitations set forth by physical distancing and public health regulations.
We hope to develop a strong partnership with you, our dear students, your parents, guardians, benefactors and families, in order to ensure that you get the quality Thomasian science education you sought to have by enrolling in our college.
We all pray that in due time, we can continue to deliver the quality Thomasian science education you deserve under more normal circumstances.
Prof. Rey Donne S. Papa, PhD
Dean
In this extraordinary time of the COVID-19 pandemic, the role of Faith and Science becomes greatly underscored in our life. Welcoming you to the University of Santo Tomás, therefore, does not only bring joy but hope for the people of God whom you will be serving.
In the face of physical, economic, psychological, and spiritual predicaments, we must be undeterred to pursue theÌýVeritasÌý(Truth) through our academic endeavorsÌýper scientiam ad DominumÌý(through Science towards the Lord) as inspired by our patron St. Albert the Great, and his illustrious disciple, St. Thomas Aquinas, who said: “Just as it is better to illuminate than merely to shine, so to pass on what one has contemplated is better than merely to contemplate†(cf. S.Th. II-II q. 188 a. 6.).
Through Faith and Science, we keep on finding courage in the midst of life’s hardship. When life is difficult, all the more that we need to be full of life. The harder the blow, the harder we hope. Illuminate others than merely shine. Share the fruits of your studies, than merely contemplate. Don’t be discouraged over closed doors; look for the back door and even the open windows. Don’t just focus on what we’ve lost; look also for what we’ve received. Welcome to the UST College of Science.Ìý
Rev. Fr. Louie R. Coronel, O.P., EHL
Regent
Graduates of the program have high to entry-level career options in various financial institutions, such as investment and insurance companies, consulting firms, consumer banks, business, Ìýand government agencies involved in retirement and pension plans, andÌý in academic institutions where they may work as a/an:
Actuary
Actuarial Analyst
Insurance Analyst
Ìý Ìý
²ÝÁñÊÓƵ of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CC 4151 | Fundamentals of Programming | 3 | 1 | 4 | Ìý | Ìý |
DSA 4151 | Introduction to Data Science | 3 | 0 | 3 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
MC 4151 | Calculus I (Mathematical Analysis for Data Science 1) | 4 | 0 | 4 | Ìý | Ìý |
MC 4152 | Discrete Structures | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: | 2 | 0 | 2 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 21 | 4 | 25 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CC 4152 | Intermediate Programming | 3 | 1 | 4 | CC 4151 | Ìý |
CC 4153 | Data Structures and Algorithm | 3 | 1 | 4 | CC 4151, | Ìý |
MC 4153 | Calculus II (Mathematical Analysis for Data Science 2) | 3 | 0 | 3 | MC 4151 | Ìý |
NSTP 2 | National Training Service Program 2 | 0 | 3 | 3 | NSTP 1 | Ìý |
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: | 2 | 0 | 2 | Ìý | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
SC 4151 | Introduction to Statistics for Data Science | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 20 | 5 | 25 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CC 4154 | Information Management | 3 | 1 | 4 | MC 4152 | Ìý |
DSA 4152 | Algorithm and Complexity | 3 | 0 | 3 | CC 4153 | Ìý |
DSA 4153 | Programming for Data Science | 2 | 1 | 3 | CC 4152 | Ìý |
MC 4154 | Linear Algebra for Data Science | 3 | 0 | 3 | MC 4153 | Ìý |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in | 2 | 0 | 2 | PATH-FIT 1, | Ìý |
SC 4152 | Exploratory Data Analysis | 2 | 1 | 3 | SCI 4151 | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | Ìý |
TOTAL | Ìý | 21 | 3 | 24 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
DSA 4154 | Information Presentation and Visualization | 2 | 1 | 3 | CC 4153, MC 4154, | Ìý |
DSA 4155 | Artificial Intelligence | 2 | 1 | 3 | CC 4153 | Ìý |
ELE 1 | Professional Electives | 3 | 0 | 3 | Ìý | Ìý |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý | Ìý |
MC 4155 | Differential Equations | 3 | 0 | 3 | MC 4153 | Ìý |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, | Ìý |
SC 4153 | Computer-Aided Statistical Inference | 3 | 0 | 3 | MC 4154, | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | Ìý |
TOTAL | Ìý | 21 | 2 | 23 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
DSA 4156 | Data Management and Warehousing | 3 | 1 | 4 | CC 4154 | Ìý |
DSA 4157 | Business Intelligence | 3 | 0 | 3 | DSA 4154 | Ìý |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | Ìý | Ìý |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
MC 4156 | Mathematical Modelling | 3 | 0 | 3 | CC 4151, MC 4155 | Ìý |
MC 4157 | Operations Research | 3 | 0 | 3 | MC 4154 | Ìý |
SC 4154 | Computational Statistics | 3 | 0 | 3 | CC 4152, | Ìý |
UND_SELF | Understanding Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 24 | 1 | 25 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | Ìý | Ìý |
DSA 4158 | Principles of Big Data | 2 | 1 | 3 | DSA 4156 | Ìý |
DSA 4159 | Machine Learning and Data Mining 1 | 2 | 1 | 3 | DSA 4155, SC 4154 | Ìý |
DSA 41510 | Capstone I (Research Methods) | 2 | 1 | 3 | Ìý | Ìý |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 21 | 3 | 24 | Ìý | Ìý |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
DSA 41511 | Practicum 1 (300 Hours) | 0 | 3 | 3 | CC 4152, | DSA 4159 |
TOTAL | Ìý | 0 | 3 | 3 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
DSA 41512 | Capstone II (Data Science and Analytics Capstone Project 1) | 0 | 3 | 3 | DSA 41510 | Ìý |
DSA 41513 | Special Topics in Data Science | 3 | 0 | 3 | Ìý | Ìý |
DSA 41514 | Information Security and Data Privacy | 3 | 0 | 3 | Ìý | Ìý |
DSA 41515 | Social Issues and Professional Practice | 3 | 0 | 3 | Ìý | Ìý |
ELE 4 | Professional Elective 4 | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 15 | 3 | 18 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
DSA 41516 | Practicum 2 (300 Hours) | 0 | 3 | 3 | DSA 41511 | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 6 | 3 | 9 | Ìý | Ìý |
Effectivity: A.Y. 2022-2023
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CC 4151 | Fundamentals of Programming | 3 | 1 | 4 | Ìý | Ìý |
DSA 4151 | Introduction to Data Science | 3 | 0 | 3 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
MC 4151 | Calculus I (Mathematical Analysis for Data Science 1) | 4 | 0 | 4 | Ìý | Ìý |
MC 4152 | Discrete Structures | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 21 | 4 | 25 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CC 4152 | Intermediate Programming | 3 | 1 | 4 | CC 4151 | Ìý |
CC 4153 | Data Structures and Algorithm | 3 | 1 | 4 | CC 4151, | Ìý |
MC 4153 | Calculus II (Mathematical Analysis for Data Science 2) | 3 | 0 | 3 | MC 4151 | SC 4151 |
NSTP 2 | National Training Service Program 2 | 0 | 3 | 3 | NSTP 1 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
SC 4151 | Introduction to Statistics for Data Science | 3 | 0 | 3 | Ìý | MC 4153 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 20 | 5 | 25 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CC 4154 | Information Management | 3 | 1 | 4 | MC 4152 | Ìý |
DSA 4152 | Algorithm and Complexity | 3 | 0 | 3 | CC 4153 | Ìý |
DSA 4153 | Programming for Data Science | 2 | 1 | 3 | CC 4152 | Ìý |
MC 4154 | Linear Algebra for Data Science | 3 | 0 | 3 | MC 4153 | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý | Ìý |
SC 4152 | Exploratory Data Analysis | 2 | 1 | 3 | SCI 4151 | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | Ìý |
TOTAL | Ìý | 21 | 3 | 24 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
DSA 4154 | Information Presentation and Visualization | 2 | 1 | 3 | CC 4153, MC 4154, | Ìý |
DSA 4155 | Artificial Intelligence | 2 | 1 | 3 | CC 4153 | Ìý |
ELE 1 | Professional Electives | 3 | 0 | 3 | Ìý | Ìý |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý | Ìý |
MC 4155 | Differential Equations | 3 | 0 | 3 | MC 4153 | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | MAT 403 | Ìý |
SC 4153 | Computer-Aided Statistical Inference | 3 | 0 | 3 | MC 4154, | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | Ìý |
TOTAL | Ìý | 21 | 2 | 23 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
DSA 4156 | Data Management and Warehousing | 3 | 1 | 4 | CC 4154 | Ìý |
DSA 4157 | Business Intelligence | 3 | 0 | 3 | DSA 4154 | Ìý |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | Ìý | Ìý |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
MC 4156 | Mathematical Modelling | 3 | 0 | 3 | CC 4151, MC 4155 | Ìý |
MC 4157 | Operations Research | 3 | 0 | 3 | MC 4154 | Ìý |
SC 4154 | Computational Statistics | 3 | 0 | 3 | CC 4152, | Ìý |
UND_SELF | Understanding Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 24 | 1 | 25 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | Ìý | Ìý |
DSA 4158 | Principles of Big Data | 2 | 1 | 3 | DSA 4156 | Ìý |
DSA 4159 | Machine Learning and Data Mining 1 | 2 | 1 | 3 | DSA 4155, SC 4154 | DSA 41510 |
DSA 41510 | Capstone I (Research Methods) | 2 | 1 | 3 | Ìý | DSA 4159 |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 21 | 3 | 24 | Ìý | Ìý |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
DSA 41511 | Practicum 1 (300 Hours) | 0 | 3 | 3 | Ìý | Ìý |
TOTAL | Ìý | 0 | 3 | 3 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
DSA 41512 | Capstone II (Data Science and Analytics Capstone Project 1) | 0 | 3 | 3 | DSA 41510 | Ìý |
DSA 41513 | Special Topics in Data Science | 3 | 0 | 3 | Ìý | Ìý |
DSA 41514 | Information Security and Data Privacy | 3 | 0 | 3 | Ìý | Ìý |
DSA 41515 | Social Issues and Professional Practice | 3 | 0 | 3 | Ìý | Ìý |
ELE 4 | Professional Elective 4 | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 15 | 3 | 18 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
DSA 41516 | Practicum 2 (300 Hours) | 0 | 3 | 3 | DSA 41511 | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 6 | 3 | 9 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
GS 500A | St. Thomas and Critical Thinking | 3 | 0 | 3 | Ìý | Ìý |
MSDSA 101 | Research Laboratory Rotation 1 | 0 | 6 | 6 | Ìý | Ìý |
MSDSA 102 | Graduate Seminar 1 | 3 | 0 | 3 | Ìý | Ìý |
MSDSA 103 | Research Ethics and Intellectual Property | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 9 | 6 | 15 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
MSDSA 104 | Research Laboratory Rotation 2 | 0 | 6 | 6 | MSDSA 101 | MSDSA 106 |
MSDSA 105 | Graduate Seminar 2 | 4 | 0 | 4 | MSDSA 102 | Ìý |
MSDSA 106 | Capstone 3 | 4 | 0 | 4 | MSDSA 103 | MSDSA 104 |
TOTAL | Ìý | 8 | 6 | 14 | Ìý | Ìý |
( + )/2Ìý
The average raw grade is transmuted to the 5-point grade equivalent. A sample matrix of computation based on 60-raw grade passing mark is shown:Ìý
Lecture and their corresponding laboratory courses are known as Co-Requisites.
Ìý
Lecture Courses
For most technical courses, the passing raw grade is 60.
Class Standing | 60% |
Preliminary / Final Exams | 30% |
Course Inquiry Project (CIP) | 10% |
Ìý
Course Inquiry Project
Ìý
Laboratory Courses
Class Standing | 70% |
Preliminary / Final Exams | 30% |
Regular:ÌýNo deficiencies and taking the regular load
Irregular:ÌýWith back subjects and/or with uncleared deficiencies (5.0, WF, FA, INC)
The College of Science is the second home to her students. The college looks after not only the students’ academic progress but also their personal development and well-being.
The following are certain policies and guidelines on student welfare and development set by the College of Science and the Office for Student Affairs.
Based on PPS No. 1027: Code of Conduct
²ÝÁñÊÓƵ of Santo Tomas is the second home of the Thomasian students. Its task is mainly to form and improve the students’ character, attitude and moral values, as well as to develop their intellectual, physical and psychological fitness. A proper norm of conduct is designed to inculcate these ideals.
²ÝÁñÊÓƵ, through its Counseling and Career Center, aim to help learners achieve holistic student development and success.
Counseling and Case Management
Career Services
Imposition of disciplinary action is progressive. As such, the following list shows the levels of disciplinary action.
Offenses punishable by non-readmission, exclusion, or expulsion
²ÝÁñÊÓƵ of Santo Tomas is one of the leading private research universities in the Philippines and is consistently ranked among the top 1000 universities in the whole world. With academic degrees and research thrusts in the natural, health, applied, social, and sacred sciences, as well as business and management, the University continuously strives to make a positive impact on the society.
Visit Us:
Espana Blvd., Sampaloc, Manila, Philippines 1008
© Copyright 2019. University of Santo Tomas. All Rights reserved. | Powered by Communications Bureau