The Civil Engineering (CE) Program enables aspiring engineers to develop thinking, collaborative, and technical skills for solving complex civil engineering problems and to learn how to assimilate new knowledge needed for the design, construction, and maintenance of roads, bridges, buildings, water supply, irrigation, flood control, ports, and other infrastructure while considering impact in various contexts. The UST CE Program prepares individuals to engage in any field of civil engineering and, moreover, educates them in any of these specialized fields: Construction and Management Engineering, Geotechnical Engineering, Structural Engineering, Transportation Engineering, and Water Resources Engineering. All graduates imbibe the Thomasian Graduate Attributes that warrant their productivity and ethical participation in society and nation-building through academe, research, and industry practice.Ìý
Apart from enabling students with technical skills and knowledge in general civil engineering, the BS Civil Engineering Construction Engineering and Management Track equips the students with expertise in construction management which includes, but are not limited to, the following fields: project management, advanced construction methods, construction cost engineering, quantity surveying, database management, and safety management. Graduates are expected to be able to practice in any discipline of fundamental civil engineering but with a particular engineering acumen central to Construction Engineering and Management.Ìý
Apart from enabling students with technical skills and knowledge in general civil engineering, the BS Civil Engineering Geotechnical Engineering Track equips the students with expertise in geotechnical engineering which includes, but is not limited to, the following fields: foundation engineering and design, ground improvement, ground and slope stability, geoearthquake engineering, geo-environmental engineering, and rock mechanics. Graduates are expected to be able to practice in any discipline of fundamental civil engineering but with a particular engineering acumen central to Geotechnical Engineering.Ìý
Apart from enabling students with technical skills and knowledge in general civil engineering, the BS Civil Engineering Structural Engineering Track equips the students with expertise in structural engineering which includes, but are not limited to, the following fields: advanced concrete design, prestressed concrete design, advanced steel design, bridge engineering, structural earthquake engineering, and computer-aided structural analysis. Graduates are expected to be able to practice in any discipline of fundamental civil engineering but with a particular engineering acumen central to Structural Engineering.Ìý
Apart from enabling students with technical skills and knowledge in general civil engineering, the BS Civil Engineering Transportation Engineering Track equips the students with expertise in transportation engineering which includes, but are not limited to, the following fields: transportation systems planning and design, highway engineering, airport design, port and harbor design, integrated railway design, and traffic control. Graduates are expected to be able to practice in any discipline of fundamental civil engineering but with a particular engineering acumen central to Transportation Engineering.Ìý
Apart from enabling students with technical skills and knowledge in general civil engineering, the BS Civil Engineering Water Resources Engineering Track equips the students with expertise in water resources engineering which includes, but is not limited to, the following fields: water resources management, irrigation engineering, coastal engineering, flood control, drainage design, river engineering, and water supply planning and development. Graduates are expected to be able to practice in any discipline of fundamental civil engineering but with a particular engineering acumen central to Water Resources Engineering.Ìý
²ÝÁñÊÓƵ of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):Ìý
SERVANT LEADERÌý
EFFECTIVE COMMUNICATOR AND COLLABORATORÌý
ANALYTICAL AND CREATIVE THINKERÌý
LIFELONG LEARNERÌý
Within five yearsÌýof graduation, holders of the degree of Bachelor of Science in Civil Engineering from the University of Santo Tomas shall be engaged either locally or abroad in the following areas of practice: Structural Engineering; Geotechnical Engineering; Water Resources Engineering; Environmental Engineering; Transportation Engineering; Highway Engineering; Urban and Regional Planning; Construction Management; or pursuing research or entrepreneurship after advanced studies or special training.
Furthermore, they shall be expected to imbibe the following traits: contemplative creative and critical thinking, exemplary work ethic; and a commitment to improve society and to lifelong learning.
±Ê·¡°¿-1:ÌýDemonstrate their technical competence locally or abroad
±Ê·¡°¿-2:ÌýWork in industrial companies in the areas of design, operations, and management
±Ê·¡°¿-3:ÌýPursue teaching or research after completing advanced studies
±Ê·¡°¿-4:ÌýEngage in technical sales or entrepreneurship after special training
±Ê·¡°¿-5:ÌýExhibit contemplative, creative, and critical thinking skills
±Ê·¡°¿-6:ÌýDemonstrate exemplary work ethics and commitment to the improvement of society
±Ê·¡°¿-7:ÌýPractice lifelong learning for development
Equivalent to Program Intended Learning Outcomes
Effectivity: A.Y. 2019-2020
By the time of graduation, the students of the Program shall have the ability to:
SO-1.Ìýidentify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
SO-2.Ìýapply engineering design to produce solutions that meet specified needs with consideration for public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
SO-3.Ìýcommunicate effectively with a range of audiences
SO-4.Ìýrecognize ethical and professional responsibilities in engineering situations and make informed judgements, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
SO-5.Ìýfunction effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
SO-6.Ìýdevelop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgement to draw conclusions
SO-7.Ìýacquire and apply new knowledge as needed, using appropriate learning strategies
SO-8.Ìý(For Class of 2022 and onwards) analyze and explain specialized engineering concepts unique to the professional practice of a particular civil engineering discipline
Ìý
Effective A.Y. 2013-2014 to A.Y. 2018-2019
²¹â€“K1:ÌýÌýAn ability to apply knowledge of mathematics and science appropriately to solve civil engineering problems
²ú–D1:ÌýAn ability to design and conduct experiments, as well as to analyze and interpret data accordingly
³¦â€“D2:ÌýAn ability to design a system, component or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability and sustainability, in accordance with standards
»åâ€Ñï1:ÌýAn ability to function effectively in multi-disciplinary teams
e–D3:ÌýAn ability to identify, formulate, and solve civil engineering problems correctly
´Ú–K2:ÌýUnderstanding of professional and ethical responsibility
²µâ€Ñï2:ÌýAn ability for effective written, visual, and oral communication
³ó–K3:ÌýThe broad education necessary to understand the impact of engineering solutions or research and innovation in a global, economic, environmental, and societal context
¾±â€Ñï3:ÌýThe recognition of the need for, and an ability to engage in life-long learning
Âáâ€Ñï4:Ìý An active concern for contemporary local and global issues
°ìâ€Ñï5:ÌýAn ability to use techniques, skills, and modern engineering tools necessary for the practice of civil engineering
l–K4:ÌýÌýThe knowledge and understanding of engineering and management principles as a member and leader in a team, to manage projects in multi-disciplinary environments
Application Period: August to November of each year
Release of Results: Second Quarter of the following year
Go toÌýTHIS PAGE and look for the “Faculty of Engineering†tab for the tuition fees.
Geotechnical Engineer
Environmental Engineer
Transportation / Planning Engineer
Water Resources Engineer
Structural / Design Engineer
Construction Manager / Engineer
²ÝÁñÊÓƵ of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ENG 201 | Chemistry Applications in Engineering | 3 | 0 | 3 | Ìý | ENG 202 |
ENG 202 | Chemistry Applications in EngineeringÌý (Laboratory) | 0 | 1 | 1 | Ìý | ENG 201 |
ENG 203 | Calculus 1 | 4 | 0 | 4 | Ìý | Ìý |
ENG 204 | Engineering Drawing | 0 | 1 | 1 | Ìý | Ìý |
ENG 205 | Engineering Orientation | 1 | 0 | 1 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT 1 | Physical Activities Toward Health and Fitness 1: | 2 | 0 | 2 | Ìý | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý | Ìý |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 22 | 5 | 27 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
ENG 206 | Calculus 2 | 4 | 0 | 4 | ENG 203 | Ìý |
ENG 207A | Physics for Engineers 1A | 2 | 0 | 2 | Ìý | ENG 206 |
ENG 207B | Physics for Engineers 1B | 2 | 0 | 2 | Ìý | ENG 206 |
ENG 208 | Engineering Physics Laboratory | 0 | 1 | 1 | Ìý | ENG 207A, ENG 207B |
ENG 209 | Computer Fundamentals and Programming | 0 | 1 | 1 | Ìý | Ìý |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | Ìý |
PATH-FIT 2 | Physical Activities Toward Health and Fitness 2: | 2 | 0 | 2 | Ìý | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 22 | 5 | 27 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CE 221 | Computer-Aided Drafting | 0 | 1 | 1 | Ìý | Ìý |
CE 223 | Fundamentals of Surveying | 3 | 0 | 3 | ENG 204 | CE223L |
CE 223L | Surveying LaboratoryÌý | 0 | 1 | 1 | ENG 204 | CE223 |
ENG 2010 | Engineering Economics | 3 | 0 | 3 | ART_APP, ENG 201, ENG 202, ENG 204, ENG 205, ENG 206, ENG 207A, ENG 207B, ENG 208, ENG 209, ETHICS MATH_MW, NSTP 1, NSTP 2, PURPCOM, STS, THY 1, UND_SELF | Ìý |
ENG 2014 | Differential Equations | 3 | 0 | 3 | ENG 206 | Ìý |
ENG 2018 | Statics of Rigid Bodies | 3 | 0 | 3 | ENG 206, ENG 207A, ENG 207B, ENG 208 | Ìý |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 0 | 2 | 2 | PATH-FIT 1, | Ìý |
READ_PH | Readings in the Philippine History | 3 | 0 | 3 | Ìý | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 | Ìý |
TOTAL | Ìý | 21 | 4 | 25 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CE 222 | Dynamics of Rigid Bodies | 2 | 0 | 2 | ENG 2018 | Ìý |
CE 224 | Geology of Civil Engineers | 2 | 0 | 2 | ENG 201, ENG 202 | Ìý |
CE 225 | Construction Materials | 2 | 0 | 2 | Ìý | ENG 2019 |
CE 225L | Testing of MaterialsÌý | 0 | 1 | 1 | Ìý | ENG 2019 |
CE 2235 | Development and Trends in Civil Engineering | 0 | 1 | 1 | ENG 205 | Ìý |
ENG 2015 | Engineering Data Analysis | 3 | 0 | 3 | Ìý | Ìý |
ENG 2019 | Mechanics of Deformable Bodies | 4 | 0 | 4 | ENG 2018 | Ìý |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 0 | 2 | 2 | PATH-FIT 1, | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 | Ìý |
TOTAL | Ìý | 22 | 4 | 26 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CE 226 | Structural Theory | 4 | 1 | 5 | ENG 2019 | Ìý |
CE 2210 | Numerical Solutions to Civil Engineering Problems | 2 | 1 | 3 | ENG 2014 | Ìý |
CE 2211 | Building Systems Design | 2 | 1 | 3 | ENG 204 | Ìý |
CE 2214 | Environmental Science and Engineering | 3 | 0 | 3 | ENG 201, ENG 202, ENG 206, ENG 207A, ENG 207B, ENG 208 | Ìý |
CE 2232 | Earthquake and Wind Engineering | 3 | 0 | 3 | CE 222 | CE 226 |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 23 | 3 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CE 227 | Highway and Railroad Engineering | 3 | 0 | 3 | CE 223, CE 223L | Ìý |
CE 228 | Engineering Utilities 1 | 3 | 0 | 3 | ENG 207A, ENG 207B, ENG 208 | Ìý |
CE 2212 | Principles of Steel Design | 3 | 1 | 4 | CE 226 | Ìý |
CE 2213 | Principles of Reinforced / Pre-stressed Concrete | 3 | 1 | 4 | CE 226 | Ìý |
CE 2215 | Hydraulics | 4 | 0 | 4 | CE 222, ENG 2014, ENG 2019 | CE 2215L |
CE 2215L | Hydraulics Laboratory | 0 | 1 | 1 | CE 222, ENG 2014, ENG 2019 | CE 2215 |
CE 2216 | Civil Engineering Laws, Ethics and Contracts | 2 | 0 | 2 | CE 2211, CE 2214, CE 222, CE 223, CE 223L, CE 224, CE 225, CE 225L, ENG 2010, ENG 2015, ENG 2019, FIL, GE ELEC I, LIWORIZ, READ_PH | Ìý |
CE 2220 | Civil Engineering Project 1 (Undergraduate Research I) | 1 | 1 | 2 | CE 2210, CE 2211, CE 2214, CE 2232, CE 2635, CE 224, CE 225, CE 225L, CE 226, ENG 2015 | Ìý |
TOTAL | Ìý | 19 | 4 | 23 | Ìý | Ìý |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CE 2217A | Internship 1 | 0 | 1 | 1 | CE 2210, CE 2211, CE 2212, CE 2213, CE 2214, CE 2215, CE 2215L, CE 2216, CE 2232 CE 227, CE 228 | Ìý |
TOTAL | Ìý | 0 | 1 | 1 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CE 229 | Engineering Utilities 2 | 3 | 0 | 3 | ENG 207A, ENG 207B, ENG 208 | Ìý |
CE 2217B | Internship 2 | 0 | 1 | 1 | CE 2217A | Ìý |
CE 2218 | Geotechnical Engineering 1 (Soil Mechanics) | 4 | 0 | 4 | CE 224, ENG 2019 | CE2218L |
CE 2218L | Geotechnical Engineering 1 (Laboratory) | 0 | 1 | 1 | CE 224, ENG 2019 | CE2218 |
CE 2219 | Principles of Transportation Engineering | 3 | 0 | 3 | CE 227 | Ìý |
CE 2221 | Hydrology | 3 | 0 | 3 | CE 2215 | Ìý |
CE 2222 | Professional Course – Specialized 1 | 3 | 0 | 3 | CE 2210, CE 2211, CE 2212, CE 2213, CE 2214, CE 2215, CE 2215L, CE 2216, CE 2232, CE 224, CE 227, CE 228 | Ìý |
CE 2223 | Professional Course – Specialized 2 | 3 | 0 | 3 | CE 2210, CE 2211, CE 2212, CE 2213, CE 2214, CE 2215, CE 2215L, CE 2216, CE 2232, CE 224, CE 227, CE 228 | Ìý |
CE 2224-A | Civil Engineering Project 2A (Undergraduate Research II) | 0 | 1 | 1 | CE 2220 | Ìý |
CE 2231 | Engineering Management | 3 | 0 | 3 | ENG 2010 | Ìý |
TOTAL | Ìý | 22 | 3 | 25 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CE 2217C | Internship 3 | 1 | 0 | 1 | CE 2210, CE 2211, CE 2212, CE 2213, CE 2214, CE 2215, CE 2215L, CE 2216, CE 2218, CE 2218L, CE 2219, CE 2220, CE 2221, CE 2224-A, CE 2231, CE 2232, CE 226, CE 227, CE 228, CE 229, CONTEM_W | Ìý |
CE 2224-B | Civil Engineering 2B (Undergraduate Research II Lecture) | 1 | 0 | 1 | CE 2220 | Ìý |
CE 2225 | Quantity Surveying | 1 | 1 | 2 | CE 2211 | Ìý |
CE 2226 | Professional Course – Specialized 3 | 3 | 0 | 3 | CE 2210, CE 2211, CE 2212, CE 2213, CE 2214, CE 2215, CE 2215L, CE 2216, CE 2218, CE 2218L, CE 2219, CE 2220, CE 2221, CE 2231, CE 2232, CE 227, CE 228, CE 229 | Ìý |
CE 2227 | Professional Course – Specialized 4 | 3 | 0 | 3 | CE 2210, CE 2211, CE 2212, CE 2213, CE 2214, CE 2215, CE 2215L, CE 2216, CE 2218, CE 2218L, CE 2219, CE 2221, CE 2231, CE 2232, CE 227, CE 228, CE 229 | Ìý |
CE 2228 | Professional Course – Specialized 5 | 3 | 0 | 3 | CE 2210, CE 2211, CE 2212, CE 2213, CE 2214, CE 2215, CE 2215L, CE 2216, CE 2218, CE 2218L, CE 2219, CE 2221, CE 2231, CE 2232, CE 227, CE 228, CE 229 | Ìý |
CE 2229 | Construction Methods and Project Management | 3 | 0 | 3 | CE 2210, CE 2211, CE 2212, CE 2213, CE 2214, CE 2215, CE 2215L, CE 2216, CE 2218L, CE 2231, CE 2232, CE 224, CE 227, CE 228 | Ìý |
CE 2233 | Computer Programs and Applications | 0 | 1 | 1 | CE 2222, CE 2223 | ELE 1 |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | CE 2210, CE 2211, CE 2212, CE 2213, CE 2214, CE 2215, CE 2215L, CE 2216, CE 2218, CE 2218L, CE 2219, CE 2221, CE 2231, CE 2232, CE 227, CE 228, CE 229, | Ìý |
ENG 2012 | Technopreneurship | 3 | 0 | 3 | CE 2231 | Ìý |
TOTAL | Ìý | 21 | 2 | 23 | Ìý | Ìý |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ENG 201 | Chemistry Applications in Engineering | 3 | 0 | 3 | Ìý | ENG 202 |
ENG 202 | Chemistry Applications in EngineeringÌý (Laboratory) | 0 | 1 | 1 | Ìý | ENG 201 |
ENG 203 | Calculus 1 | 4 | 0 | 4 | Ìý | Ìý |
ENG 204 | Engineering Drawing | 0 | 1 | 1 | Ìý | Ìý |
ENG 205 | Engineering Orientation | 1 | 0 | 1 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý | Ìý |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 22 | 5 | 27 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
ENG 206 | Calculus 2 | 4 | 0 | 4 | ENG 203 | Ìý |
ENG 207A | Physics for Engineers 1A | 2 | 0 | 2 | Ìý | ENG 206 |
ENG 207B | Physics for Engineers 1B | 2 | 0 | 2 | Ìý | ENG 206 |
ENG 208 | Engineering Physics Laboratory | 0 | 1 | 1 | Ìý | ENG 207A, ENG 207B |
ENG 209 | Computer Fundamentals and Programming | 0 | 1 | 1 | Ìý | Ìý |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 22 | 5 | 27 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CE 221 | Computer-Aided Drafting | 0 | 1 | 1 | Ìý | Ìý |
CE 223 | Fundamentals of Surveying | 3 | 0 | 3 | ENG 204 | CE223L |
CE 223L | Surveying LaboratoryÌý | 0 | 1 | 1 | ENG 204 | CE223 |
ENG 2010 | Engineering Economics | 3 | 0 | 3 | ART_APP, ENG 201, ENG 202, ENG 204, ENG 205, ENG 206, ENG 207A, ENG 207B, ENG 208, ENG 209, ETHICS MATH_MW, NSTP 1, NSTP 2, PURPCOM, STS, THY 1, UND_SELF | Ìý |
ENG 2014 | Differential Equations | 3 | 0 | 3 | ENG 206 | Ìý |
ENG 2018 | Statics of Rigid Bodies | 3 | 0 | 3 | ENG 206, ENG 207A, ENG 207B, ENG 208 | Ìý |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 0 | 2 | 2 | Ìý | Ìý |
READ_PH | Readings in the Philippine History | 3 | 0 | 3 | Ìý | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 | Ìý |
TOTAL | Ìý | 21 | 4 | 25 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CE 222 | Dynamics of Rigid Bodies | 2 | 0 | 2 | ENG 2018 | Ìý |
CE 224 | Geology of Civil Engineers | 2 | 0 | 2 | ENG 201, ENG 202 | Ìý |
CE 225 | Construction Materials | 2 | 0 | 2 | Ìý | ENG 2019 |
CE 225L | Testing of MaterialsÌý | 0 | 1 | 1 | Ìý | ENG 2019 |
CE 2235 | Development and Trends in Civil Engineering | 0 | 1 | 1 | ENG 205 | Ìý |
ENG 2015 | Engineering Data Analysis | 3 | 0 | 3 | Ìý | Ìý |
ENG 2019 | Mechanics of Deformable Bodies | 4 | 0 | 4 | ENG 2018 | Ìý |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 0 | 2 | 2 | Ìý | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 | Ìý |
TOTAL | Ìý | 22 | 4 | 26 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CE 226 | Structural Theory | 4 | 1 | 5 | ENG 2019 | Ìý |
CE 2210 | Numerical Solutions to Civil Engineering Problems | 2 | 1 | 3 | ENG 2014 | Ìý |
CE 2211 | Building Systems Design | 2 | 1 | 3 | ENG 204 | Ìý |
CE 2214 | Environmental Science and Engineering | 3 | 0 | 3 | ENG 201, ENG 202, ENG 206, ENG 207A, ENG 207B, ENG 208 | Ìý |
CE 2232 | Earthquake and Wind Engineering | 3 | 0 | 3 | CE 222 | CE 226 |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 23 | 3 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CE 227 | Highway and Railroad Engineering | 3 | 0 | 3 | CE 223, CE 223L | Ìý |
CE 228 | Engineering Utilities 1 | 3 | 0 | 3 | ENG 207A, ENG 207B, ENG 208 | Ìý |
CE 2212 | Principles of Steel Design | 3 | 1 | 4 | CE 226 | Ìý |
CE 2213 | Principles of Reinforced / Pre-stressed Concrete | 3 | 1 | 4 | CE 226 | Ìý |
CE 2215 | Hydraulics | 4 | 0 | 4 | CE 222, ENG 2014, ENG 2019 | CE 2215L |
CE 2215L | Hydraulics Laboratory | 0 | 1 | 1 | CE 222, ENG 2014, ENG 2019 | CE 2215 |
CE 2216 | Civil Engineering Laws, Ethics and Contracts | 2 | 0 | 2 | CE 2211, CE 2214, CE 222, CE 223, CE 223L, CE 224, CE 225, CE 225L, ENG 2010, ENG 2015, ENG 2019, FIL, GE ELEC I, LIWORIZ, READ_PH | Ìý |
CE 2220 | Civil Engineering Project 1 (Undergraduate Research I) | 1 | 1 | 2 | CE 2210, CE 2211, CE 2214, CE 2232, CE 2635, CE 224, CE 225, CE 225L, CE 226, ENG 2015 | Ìý |
TOTAL | Ìý | 19 | 4 | 23 | Ìý | Ìý |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CE 2217A | Internship 1 | 0 | 1 | 1 | CE 2210, CE 2211, CE 2212, CE 2213, CE 2214, CE 2215, CE 2215L, CE 2216, CE 2232 CE 227, CE 228 | Ìý |
TOTAL | Ìý | 0 | 1 | 1 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CE 229 | Engineering Utilities 2 | 3 | 0 | 3 | ENG 207A, ENG 207B, ENG 208 | Ìý |
CE 2217B | Internship 2 | 0 | 1 | 1 | CE 2217A | Ìý |
CE 2218 | Geotechnical Engineering 1 (Soil Mechanics) | 4 | 0 | 4 | CE 224, ENG 2019 | CE2218L |
CE 2218L | Geotechnical Engineering 1 (Laboratory) | 0 | 1 | 1 | CE 224, ENG 2019 | CE2218 |
CE 2219 | Principles of Transportation Engineering | 3 | 0 | 3 | CE 227 | Ìý |
CE 2221 | Hydrology | 3 | 0 | 3 | CE 2215 | Ìý |
