The Bachelor of Science in Business Administration program offers a wide range of specialized majors, namely Business Economics, Financial Management, Human Resource Management, and Marketing Management. The program focuses on the interrelationship of the different functional areas of business. It equips students with technical and practical knowledge in making informed business decisions.
Bachelor of Science in Business Administration major in Business Economics is a four-year program that prepares graduates for careers in banking, economic and development planning, as well as general management. The program focuses on the relationship of business operations and the economy as a whole. It integrates economic principles and strategies into standard business practices so that the student can have both the micro view of how the business can acquire capital, generate profit, and efficiently produce goods and services, as well as the macro view of how external economic factors, such as government regulation, can affect, and should influence, business decisions.
Furthermore, the program prepares its students to be fully equipped with 21st-century skills that emphasize on both quantitative and qualitative research with strong foundations in mathematics, statistics, and in econometrics. These quantitative tools are essential components to hone the students in sound decision-making in business both in private and public domains. The program culminates with a research output that is worthy of either publication or conference paper presentation for local or international fora.
²ÝÁñÊÓƵ of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):Ìý
SERVANT LEADERÌý
EFFECTIVE COMMUNICATOR AND COLLABORATORÌý
ANALYTICAL AND CREATIVE THINKERÌý
LIFELONG LEARNERÌý
Competence
Commitment
Compassion
Program Intended Learning Outcomes (PILOs) Specific to BSBA, major in Business Economics
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go toÌýTHIS PAGE and look for the “College of Commerce and Business Administration†tab for the tuition fees.
With the current global issue on the spread of Covid-19, it is highly anticipated that for the First Term, AY 2020-2021, course delivery may be through online or blended learning. Online delivery will be in the form of synchronous classes and/or asynchronous classes (modular, content-based, etc.). Assessments may also be done online.Ìý
Process Document Controller
Credit Risk Associate
Junior Economic Analyst
Project Analyst
Research Associate
Corporate Planning Assistant
Research Assistant / Data Analyst
Market Research Analyst
Analyst for Global Business Services
Business Development Assistant
Financial or Equity Analyst
ÌýÌý
ÌýÌý
²ÝÁñÊÓƵ of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
COM 502 | Human Resource Management | 3 | 0 | 3 | Ìý |
COM 5024 | Introduction to Financial Statement Analysis | 3 | 0 | 3 | Ìý |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý |
GE ELECI | Elective I | 3 | 0 | 3 | Ìý |
MATH_MW | Mathematics in Modern World | 3 | 0 | 3 | Ìý |
NSTP 1 | National Service Training ProgramÌý 1 | 0 | 3 | 3 | Ìý |
PATH-FIT 2 | Physical Activities Toward Health and Fitness 2: | 2 | 0 | 2 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
UND_SELF | Understanding Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 26 | 3 | 29 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 501 | Basic Microeconomics | 3 | 0 | 3 | Ìý |
COM 505 | Introduction to Financial Management | 3 | 0 | 3 | Ìý |
COM 508 | Business Statistics | 3 | 0 | 3 | MATH_MW |
COM 5022 | Integrated Business Management | 3 | 0 | 3 | Ìý |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT 1 | Physical Activities Toward Health and Fitness 1: | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
TOTAL | Ìý | 23 | 3 | 26 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 5025 | Mathematical Analysis in Business | 3 | 0 | 3 | COM 508 |
COM 5029 | Basic Macroeconomics | 3 | 0 | 3 | COM 501 |
ECO 5102 | History of Economic Thought | 3 | 0 | 3 | COM 501 |
ECO 5105 | Statistics for Economists | 3 | 0 | 3 | COM 501 |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, |
STS | Science, Technology, and Society | 3 | 0 | 3 | Ìý |
THY 3 | Christian Vision of the Church | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | Ìý | 26 | 0 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 507 | Business Law (Obligations and Contracts) | 3 | 0 | 3 | Ìý |
COM 5030 | Macroeconomics | 3 | 0 | 3 | COM 5025, |
ECO 5103 | Business Analytics for Economist | 3 | 0 | 3 | Ìý |
ECO 51018 | Mathematical Economics 1 | 3 | 0 | 3 | COM 5025, |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 2 | 0 | 2 | PATH-FIT 1, |
READ_PH | Readings in the Philippine History | 3 | 0 | 3 | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | Ìý | 26 | 0 | 26 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 5010 | Total Quality Management | 3 | 0 | 3 | Ìý |
ECO 5106 | Labor Economics | 3 | 0 | 3 | COM 5030 |
ECO 5107 | Mathematical Economics 2 | 3 | 0 | 3 | ECO 51018 |
ECO 5108 | Microeconomics | 3 | 0 | 3 | COM 5030, ECO 51018 |
ECO 5109 | Special Topics in Business Economics | 3 | 0 | 3 | COM 5030 |
ECO 51010 | Econometrics | 2 | 1 | 3 | COM 5030, ECO 51018, ECO 5103 |
ECO 51011 | Economic Development | 3 | 0 | 3 | COM 5030 |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 23 | 1 | 24 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 5011 | Income and Business Taxation | 3 | 0 | 3 | Ìý |
COM 5020 | Research 1 | 3 | 0 | 3 | ECO 51010 |
COM 5026 | Good Governance and Social Responsibility | 3 | 0 | 3 | Ìý |
ECO 51012 | Public Sector Economics | 3 | 0 | 3 | ECO 5108 |
ECO 51013 | International Economics | 3 | 0 | 3 | ECO 5108 |
ECO 51014 | Financial Economics | 3 | 0 | 3 | ECO 5108 |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 21 | 0 | 21 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 5019 | Practicum | 0 | 6 | 6 | COM 5020 |
ECO 5121 | Research 2 | 3 | 0 | 3 | COM 5020 |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 6 | 6 | 12 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 506 | Strategic Management | 3 | 0 | 3 | COM 5022 |
COM 5027 | International Business and Trade | 3 | 0 | 3 | Ìý |
ECO 51015 | Project Development Management | 3 | 0 | 3 | COM 5019, |
ECO 51016 | Economic Planning | 3 | 0 | 3 | COM 5021 |
ECO 51017 | Managerial Economics | 3 | 0 | 3 | ECO 5103, |
ELE 4 | Professional Elective 4 | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 18 | 0 | 18 | Ìý |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
COM 502 | Human Resource Management | 3 | 0 | 3 | Ìý |
COM 5024 | Introduction to Financial Statement Analysis | 3 | 0 | 3 | Ìý |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý |
GE ELECI | Elective I | 3 | 0 | 3 | Ìý |
MATH_MW | Mathematics in Modern World | 3 | 0 | 3 | Ìý |
NSTP 1 | National Service Training ProgramÌý 1 | 0 | 3 | 3 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
UND_SELF | Understanding Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 26 | 3 | 29 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 501 | Basic Microeconomics | 3 | 0 | 3 | Ìý |
COM 505 | Introduction to Financial Management | 3 | 0 | 3 | Ìý |
COM 508 | Business Statistics | 3 | 0 | 3 | MATH_MW |
COM 5022 | Integrated Business Management | 3 | 0 | 3 | Ìý |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
TOTAL | Ìý | 23 | 3 | 26 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 5025 | Mathematical Analysis in Business | 3 | 0 | 3 | COM 508 |
COM 5029 | Basic Macroeconomics | 3 | 0 | 3 | COM 501 |
ECO 5102 | History of Economic Thoughts | 3 | 0 | 3 | COM 501 |
ECO 5105 | Statistics for Economists I | 3 | 0 | 3 | COM 501 |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý |
STS | Science, Technology, and Society | 3 | 0 | 3 | Ìý |
THY 3 | Christian Vision of the Church | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | Ìý | 26 | 0 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 507 | Business Law (Obligations and Contracts) | 3 | 0 | 3 | Ìý |
COM 5030 | Macroeconomics | 3 | 0 | 3 | COM 5025, |
ECO 5103 | Business Analytics for Economist | 3 | 0 | 3 | Ìý |
ECO 51018 | Mathematical Economics 1 | 3 | 0 | 3 | COM 5025, |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý |
READ_PH | Readings in the Philippine History | 3 | 0 | 3 | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | Ìý | 26 | 0 | 26 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 5010 | Total Quality Management | 3 | 0 | 3 | Ìý |
ECO 5106 | Labor Economics | 3 | 0 | 3 | COM 5030 |
ECO 5107 | Mathematical Economics 2 | 3 | 0 | 3 | ECO 51018 |
ECO 5108 | Microeconomics | 3 | 0 | 3 | COM 5030, ECO 51018 |
ECO 5109 | Special Topics in Business Economics | 3 | 0 | 3 | ECO 5106 |
ECO 51010 | Econometrics | 2 | 1 | 3 | COM 5030, ECO 51018, ECO 5103 |
ECO 51011 | Economic Development | 3 | 0 | 3 | COM 5030 |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 23 | 1 | 24 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 5011 | Income and Business Taxation | 3 | 0 | 3 | Ìý |
COM 5020 | Research 1 | 3 | 0 | 3 | ECO 51010 |
COM 5026 | Good Governance and Social Responsibility | 3 | 0 | 3 | Ìý |
ECO 51012 | Public Sector Economics | 3 | 0 | 3 | ECO 5108 |
ECO 51013 | International Economics | 3 | 0 | 3 | ECO 5108 |
ECO 51014 | Financial Economics | 3 | 0 | 3 | ECO 5108 |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 21 | 0 | 21 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 5019 | Practicum | 0 | 6 | 6 | COM 5020 |
ECO 5121 | Research 2 | 3 | 0 | 3 | COM 5020 |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 6 | 6 | 12 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 506 | Strategic Management | 3 | 0 | 3 | COM 5022 |
COM 5027 | International Business and Trade | 3 | 0 | 3 | Ìý |
ECO 51015 | Project Development Management | 3 | 0 | 3 | COM 5019, |
ECO 51016 | Economic Planning | 3 | 0 | 3 | COM 5021 |
ECO 51017 | Managerial Economics | 3 | 0 | 3 | ECO 5103, |
ELE 4 | Professional Elective 4 | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 18 | 0 | 18 | Ìý |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 501 | Introductory Microeconomics | 3 | 0 | 3 | Ìý |
COM 502 | Human Resource Management | 3 | 0 | 3 | Ìý |
COM 503 | Introductory Macroeconomics | 3 | 0 | 3 | Ìý |
ECO 5101 | Intermediate Marketing | 3 | 0 | 3 | Ìý |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | Ìý |
MATH_MW | Mathematics in Modern World | 3 | 0 | 3 | Ìý |
NSTP 1 | National Service Training ProgramÌý 1 | 0 | 3 | 3 | Ìý |
PE 1 | PATH-PE 1 | 2 | 0 | 2 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
UND_SELF | Understanding Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 26 | 3 | 29 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 5016 | Business Communications | 3 | 0 | 3 | Ìý |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
ECO 5102 | Computer Application in Business | 2 | 1 | 3 | Ìý |
ECO 5103 | Math Economics I | 3 | 0 | 3 | COM 501 |
ECO 5104 | History of Economic Thought | 3 | 0 | 3 | COM 501 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PE 2 | PATH-PE 2 | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
TOTAL | Ìý | 25 | 4 | 29 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 5025 | Mathematical Analysis in Business | 3 | 0 | 3 | Ìý |
ECO 5105 | Statistics for Economists I | 3 | 0 | 3 | COM 501 |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý |
LIT 1 | The Great Works | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
PE 3 | PATH-PE 3 | 2 | 0 | 2 | Ìý |
STS | Science, Technology, and Society | 3 | 0 | 3 | Ìý |
THY 3 | Christian Vision of the Church | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | Ìý | 26 | 0 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
COM 507 | Business Law (Obligations and Contracts) | 3 | 0 | 3 | Ìý |
ECO 5106 | Macroeconomics | 3 | 0 | 3 | Ìý |
ECO 5108 | Business Analytics for Economist | 3 | 0 | 3 | Ìý |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý |
PE 4 | PATH-PE 4 | 2 | 0 | 2 | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | Ìý | 26 | 0 | 26 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 5010 | Total Quality Management | 3 | 0 | 3 | Ìý |
COM 5018 | Labor Economics | 3 | 0 | 3 | ECO 5106 |
ECO 5107 | Mathematical Economics 2 | 3 | 0 | 3 | ECO 5103 |
ECO 5109 | Microeconomics | 3 | 0 | 3 | ECO 5103, ECO 5106 |
ECO 5112 | Econometrics | 2 | 1 | 3 | ECO 5103, ECO 5106, ECO 5108 |
ECO 5114 | Economic Development | 3 | 0 | 3 | ECO 5106 |
ECO 5126 | Special Topics in Business Economics | 3 | 0 | 3 | ECO 5106 |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 23 | 1 | 24 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 5011 | Income and Business Taxation | 3 | 0 | 3 | Ìý |
COM 5020 | Research 1 | 3 | 0 | 3 | ECO 5112 |
COM 5026 | Good Governance and Social Responsibility | 3 | 0 | 3 | Ìý |
ECO 5117 | International Economics | 3 | 0 | 3 | ECO 5109 |
ECO 5118 | Public Sector Economics | 3 | 0 | 3 | ECO 5109 |
ECO 5127 | Financial Economics | 3 | 0 | 3 | ECO 5109 |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 21 | 0 | 21 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 5019 | Practicum | 6 | 0 | 6 | COM 5020 |
ECO 5121 | Economic Research II | 3 | 0 | 3 | COM 5020 |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 12 | 0 | 12 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 506 | Strategic Management | 3 | 0 | 3 | ÌýECO 5101 |
COM 5027 | International Business and Trade | 3 | 0 | 3 | Ìý |
ECO 5113 | Managerial Economics | 3 | 0 | 3 | ECO 5108, ECO 5109 |
ECO 5124 | Project Development Management | 3 | 0 | 3 | COM 5019, COM 5021 |
ECO 5125 | Economic Planning | 3 | 0 | 3 | COM 5021 |
ELE 4 | Professional Elective 4 | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 18 | 0 | 18 | Ìý |
Effectivity: A.Y. 2007-2008 until Freshmen Cohort of A.Y. 2017-2018
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BA 1 | Management Principles | 3 | 0 | 3 | Ìý |
ENG 101A | Communication Skills I | 3 | 0 | 3 | Ìý |
FIL 1 | Sining ng Pakikipagtalastasan | 3 | 0 | 3 | Ìý |
MATH 101 | College Algebra | 3 | 0 | 3 | Ìý |
NS 201 | Biological Science | 3 | 0 | 3 | Ìý |
PHIST | Philippine History | 3 | 0 | 3 | Ìý |
PHL 2/102 | Logic | 3 | 0 | 3 | Ìý |
THY 1 | Contextualized Salvation History | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 24 | 0 | 24 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ACCT 1A | Fundamentals of Accounting I | 3 | 0 | 3 | Ìý |
ENG 101B | Communication Skills II | 3 | 0 | 3 | ENG 101A |
FIL 2 | Pagbasa at Pagsulat sa Iba’t ibang DisiplinaÌý | 3 | 0 | 3 | FIL 1 |
MATH 102A | Mathematics of Investment | 3 | 0 | 3 | MATH 101 |
NS 103 | Environmental Science | 3 | 0 | 3 | Ìý |
PGC | Philippine Government and Constitution | 3 | 0 | 3 | Ìý |
PHL 3B | Psychology Applied to Business | 3 | 0 | 3 | Ìý |
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 |
TOTAL | Ìý | 24 | 0 | 24 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ACCT 1B | Fundamentals of Accounting II | 3 | 0 | 3 | ACCT 1A |
BA 5 | Marketing Principles | 3 | 0 | 3 | BA 1 |
COMP 1 | Introduction to IT with Software Applications I | 2 | 3 | 3 | Ìý |
ECO 1A | Introductory Microeconomics | 3 | 0 | 3 | Ìý |
ENG 104 | Oral Communication Skills | 3 | 0 | 3 | Ìý |
LIT 101A | World Literatures | 3 | 0 | 3 | Ìý |
MATH 108D | Mathematical Analysis in Business | 3 | 0 | 3 | MATH 101 |
PHL 5 | Christian Ethics | 3 | 0 | 3 | THY 2 |
TOTAL | Ìý | 23 | 3 | 24 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ACCT 2B | Accounting for Corporation | 3 | 0 | 3 | ACCT 1B |
BA 2 | Management of Human Resources | 3 | 0 | 3 | BA 1 |
COMP 2 | Logic Formulation with Software Applications II | 2 | 3 | 3 | COMP 1 |
ECO 2A | Introductory Macroeconomics with Land Reform | 3 | 0 | 3 | ECO 1B |
FIN 101 | Basic Finance | 3 | 0 | 3 | ACCT 1B, BA 1, MATH 102A |
LIT 102A | Philippine Literatures | 3 | 0 | 3 | Ìý |
MATH 605 | Business Statistics | 3 | 0 | 3 | MATH 101 |
RC | Rizal Course | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 23 | 3 | 24 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ECO 3 | Macroeconomics | 3 | 0 | 3 | ECO 2A |
ECO 4 | Microeconomics | 3 | 0 | 3 | ECO 2A |
ECO 5 | History of Economic Thought | 3 | 0 | 3 | ECO 2A |
ECO 7 | Statistics for Economists | 2 | 2 | 3 | COMP 2 |
ENG 103 | Business Communications | 3 | 0 | 3 | ENG 101B |
LAW 1 | Obligations and Contracts | 3 | 0 | 3 | Ìý |
OR 1 | Operations Research I | 3 | 0 | 3 | ECO 2A, MATH 108D, MATH 605 |
TOTAL | Ìý | 20 | 2 | 21 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ECO 8 | Econometrics | 2 | 2 | 3 | ECO 7 |
ECO 9 | Economic Development | 3 | 0 | 3 | ECO 2A |
ECO 18 | Labor Economics | 3 | 0 | 3 | ECO 2A |
ECO 20 | Financial Economics | 3 | 0 | 3 | ECO 3 |
ECO 30 | Economic Research I | 3 | 0 | 3 | ECO 3, ECO 4, ECO 7 |
SCL 3 | The Social Teachings of the Church | 3 | 0 | 3 | PHL 5 |
TAX | Income and Business Taxation | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 20 | 2 | 21 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BA 7 | Human Behavior in Organization | 3 | 0 | 3 | BA 1 |
ECO 11 | Public Sector Economics | 3 | 0 | 3 | ECO 2A |
ECO 17 | International Economics | 3 | 0 | 3 | ECO 3 |
ECO 24 | Mathematical Economics | 3 | 0 | 3 | ECO 3, ECO 4, OR 1 |
ECO 32 | Economic Research II | 3 | 0 | 3 | ECO 30 |
FIN 104 | Financial Analysis and Reporting | 3 | 0 | 3 | FIN 101 |
PRACT | Practicum | 0 | 12 | 6 | ECO 20, ECO 30, ECO 8 |
TOTAL | Ìý | 18 | 12 | 24 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BUS 9 | Business Ethics and Corporate Social Responsibility | 3 | 0 | 3 | BA 2, BA 5, ECO 2A, FIN 101 SCL 3 |
ECO 16 | Managerial Economics | 3 | 0 | 3 | ECO 4 |
ECO 35 | Strategic Corporate Development | 3 | 0 | 3 | ECO 32 |
ECO 36 | Project Development Management | 3 | 0 | 3 | ECO 32 |
SCL 9 | Marriage and Family | 3 | 0 | 3 | PHL 5 |
TQM | Total Quality Management | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 18 | 0 | 18 | Ìý |
• Religious activities are given to students, such as recollection for 1st & 2nd year (in-campus); pilgrimage to Manaoag for 3rd year (off-campus); and retreat at Calaruega for 3 days-2 nights (off-campus) for 4th year. Attendance is a must and expected to all students who will enroll in the University.
Other academic requirements are given to students, such as educational trips (local & international), research works including thesis, project development, feasibility studies, strategic papers, business plan, business implementation, attendance in seminars (in- or off-campus), and participation in competitive contests.
Note: For all official off-campus activities, the College/Department provides an Undertaking Form requesting for Parental Consent & Waiver prior to the said activity. Medical clearance is needed in all off-campus activities.
Ìý
Certification Exams such as TOEIC (English proficiency exam) for all 1st and 4th year students are also conducted.
All enrolled students are requested to read the student handbook that can be downloaded from their MyUSTe student portal (https://myuste.ust.edu.ph/student/). Important areas of consideration are as follows:
1. Honesty
²ÝÁñÊÓƵ, in accordance with its Catholic & Dominican teachings, puts a high premium on the practice of honesty, the act of truth-telling, truth-seeking, truth-doing. Consequently, any act of dishonesty should be avoided. Acts of dishonesty may be sanctioned depending on the gravity of the case, even to the extent of dismissal or expulsion.
2. Courtesy
Courtesy is an act of respect towards another, in recognition of fundamental human dignity. Courtesy is a sign of one’s maturity. Its observance creates a climate of goodwill and fellowship. Thomasian students must, at all times, be courteous and respectful of others, most especially the guards-on-duty when they are approached for improper grooming.
3. Diligence
Thomasian students give honor to their family and to the University by being diligent in their studies. They should have a natural thirst for knowledge and view their attendance in the University as an opportunity to learn and improve themselves.
Thus, the student must:
a. Be punctual
b. Be present in their classes and participate in school-sanctioned activities (cutting classes can be sanctioned & can be considered violation of this policy provision)
c. Be prepared for their lessons, homework, and examinations given.
d. Students are only allowed up to 10 hours of absences for the whole semester for each course/subject. Excused absences and absences due to sickness are also included in the 10 hours allowable absences.
4. Good Grooming
Good grooming includes the wearing of the prescribed college uniform, the authorized shoes, the ID, the male haircut and other considerations that are similar to these. There are two (2) types of uniform for the College. Type A uniforms are worn starting the First Term up to Ash Wednesday. Type B uniforms are worn after Ash Wednesday up to the end of the Special Term.
