Applied Physics is the application of all branches of physics to the broad realm of practical problems in engineering, science and industry. This BS Applied Physics program blends the concrete and the abstract aspects of physics. It provides the students with an opportunity to acquire abilities for continued advancement in technology from fundamental principles in physics. This also promotes the development of strong analytical skills as well as experimental capability through its upper core programs. The instrumentation specialty involves training in design and utilization of scientific instruments.
²ÝÁñÊÓƵ of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):Ìý
SERVANT LEADERÌý
EFFECTIVE COMMUNICATOR AND COLLABORATORÌý
ANALYTICAL AND CREATIVE THINKERÌý
LIFELONG LEARNERÌý
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go toÌýTHIS PAGE and look for the “College of Science†tab for the tuition fees.
Dear Freshmen Thomasian Scientists,
I would like to extend my warmest virtual welcome to the UST College of Science to all of you!
Never in recent history has science played such a visible role in society. This highlights the country’s need for more scientists to continue the task of discovering and understanding the world we live in, and in innovating technologies and processes to solve humanity’s most pressing concerns. Thomasian scientists have always played a significant role in charting the scientific progress of this country. By choosing the UST College of Science, you have already shown a desire to be part of this country’s scientific workforce. Our motto in the College of Science is “Galing Science, Galing Science!â€. This speaks of our desire to instill excellence among our students, which we hope you will all embody by the time you earn your degrees.
This is a truly unprecedented start to Academic Year 2020-2021 for all of us. Rest assured that the College of Science is one with the entire UST community in ensuring that learning will take place for our students despite these challenging circumstances. The learning management system of the university, dubbed the UST Cloud Campus, which has been in place for more than a decade now, is ready to provide the main platform for the efficient delivery of instruction. However, given the distinct challenges posed by the COVID-19 pandemic, our faculty are continuously innovating to meet the demands of this uncharted territory in higher education. We will also strive to provide adequate laboratory instruction, which is central to the sciences, despite the limitations set forth by physical distancing and public health regulations.
We hope to develop a strong partnership with you, our dear students, your parents, guardians, benefactors and families, in order to ensure that you get the quality Thomasian science education you sought to have by enrolling in our college.
We all pray that in due time, we can continue to deliver the quality Thomasian science education you deserve under more normal circumstances.
Prof. Rey Donne S. Papa, PhD
Dean
In this extraordinary time of the COVID-19 pandemic, the role of Faith and Science becomes greatly underscored in our life. Welcoming you to the University of Santo Tomás, therefore, does not only bring joy but hope for the people of God whom you will be serving.
In the face of physical, economic, psychological, and spiritual predicaments, we must be undeterred to pursue theÌýVeritasÌý(Truth) through our academic endeavorsÌýper scientiam ad DominumÌý(through Science towards the Lord) as inspired by our patron St. Albert the Great, and his illustrious disciple, St. Thomas Aquinas, who said: “Just as it is better to illuminate than merely to shine, so to pass on what one has contemplated is better than merely to contemplate†(cf. S.Th. II-II q. 188 a. 6.).
Through Faith and Science, we keep on finding courage in the midst of life’s hardship. When life is difficult, all the more that we need to be full of life. The harder the blow, the harder we hope. Illuminate others than merely shine. Share the fruits of your studies, than merely contemplate. Don’t be discouraged over closed doors; look for the back door and even the open windows. Don’t just focus on what we’ve lost; look also for what we’ve received. Welcome to the UST College of Science.Ìý
Rev. Fr. Louie R. Coronel, O.P., EHL
Regent
Audio and Light Specialist
Designer of new products, gadgets, or scientific instruments
Educator
Environmental Scientist
Geophysicist
Health Physicist
Medical Doctor
Medical Physicist
Researcher
Science Content Editor
ÌýÌý
²ÝÁñÊÓƵ of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CHM 401 | Principles of Chemistry | 3 | 0 | 3 | Ìý | CHM 401L |
CHM 401L | Principles of Chemistry (Laboratory) | 0 | 2 | 2 | Ìý | CHM 401 |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý | Ìý |
MAT 401 | Calculus I | 4 | 0 | 4 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: | 2 | 0 | 2 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý | Ìý |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 21 | 5 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý | Ìý |
MAT 402 | Calculus II | 4 | 0 | 4 | MAT 401 | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | Ìý |
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: | 2 | 0 | 2 | Ìý | Ìý |
PHY 4101 | Physics 1 | 4 | 0 | 4 | MAT 401 | PHY 4101L |
PHY 4101L | Physics 1 (Laboratory) | 0 | 1 | 1 | MAT 401 | PHY 4101 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 22 | 4 | 26 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
MAT 403 | Calculus III | 4 | 0 | 4 | MAT 402 | Ìý |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in | 2 | 0 | 2 | PATH-FIT 1, | Ìý |
PHY 4102 | Physics 2 | 4 | 0 | 4 | PHY 4101, PHY 4101L | PHY 4102L |
PHY 4102L | Physics 2 (Laboratory) | 0 | 1 | 1 | PHY 4101, PHY 4101L | PHY 4102 |
PHY 4103 | Computer Programming | 2 | 0 | 2 | Ìý | PHY 4103L |
PHY 4103L | Computer Programming (Laboratory) | 0 | 1 | 1 | Ìý | PHY 4103 |
PHY 4104 | Switching Theory | 3 | 0 | 3 | Ìý | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | Ìý |
TOTAL | Ìý | 24 | 2 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, | Ìý |
PHY 4105 | Physics 3 | 4 | 0 | 4 | PHY 4102, PHY 4102L | PHY 4105L |
PHY 4105L | Physics 3 (Laboratory) | 0 | 1 | 1 | PHY 4102, PHY 4102L | PHY 4105 |
PHY 4106 | Mathematical Physics 1 | 3 | 0 | 3 | MAT 402 | Ìý |
PHY 4107 | Electronics | 3 | 0 | 3 | PHY 4102, PHY 4102L | PHY 4107L |
PHY 4107L | Electronics (Laboratory) | 0 | 1 | 1 | PHY 4102, PHY 4102L | PHY 4107 |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý | Ìý |
SCI 401 | Differential Equations | 3 | 0 | 3 | MAT 403 | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | Ìý |
TOTAL | Ìý | 21 | 2 | 23 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý | Ìý |
PHY 4108 | Physics 4 | 4 | 0 | 4 | PHY 4105, PHY 4105L | PHY 4108L |
PHY 4108L | Physics 4 (Laboratory) | 0 | 1 | 1 | PHY 4105, PHY 4105L | PHY 4108 |
PHY 4109 | Mathematical Physics 2 | 3 | 0 | 3 | MAT 403 | Ìý |
PHY 41010 | Instrumentation 1 | 3 | 0 | 3 | PHY 4107, PHY 4107L | PHY 41010L |
PHY 41010L | Instrumentation 1 (Laboratory) | 0 | 1 | 1 | PHY 4107, PHY 4107L | PHY 41010 |
PHY 41011 | Theoretical Mechanics | 3 | 0 | 3 | PHY 4101, SCI 401 | Ìý |
PHY 41012 | Advanced Electronics | 3 | 0 | 3 | PHY 4107, PHY 4107L | PHY 41012L |
PHY 41012L | Advanced Electronics (Laboratory) | 0 | 1 | 1 | PHY 4107, PHY 4107L | PHY 41012 |
TOTAL | Ìý | 22 | 3 | 25 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
PHY 41013 | Advanced Laboratory | 2 | 1 | 1 | PHY 4108, PHY 4108L | Ìý |
PHY 41014 | Modern Physics | 3 | 0 | 3 | PHY 4108, PHY 4108L | Ìý |
PHY 41015 | Instrumentation 2 | 3 | 0 | 3 | PHY 41012, PHY 41012L, SCI 401 | PHY 41015L |
PHY 41015L | Instrumentation 2 (Laboratory) | 0 | 1 | 1 | PHY 41012, PHY 41012L, SCI 401 | PHY 41015 |
PHY 41016 | Computational Methods | 3 | 0 | 3 | MAT 403 | PHY 41016L |
PHY 41016L | Computational Methods (Laboratory) | 0 | 1 | 2 | MAT 403 | PHY 41016 |
SCI 403 | Research 1 | 2 | 0 | 2 | PHY 41010, PHY 41010L | Ìý |
SCI 404 | Practicum | 0 | 3 | 3 | CHM 401, CHM 401L, MAT 401, MAT 402, MAT 403, PHY 4101, PHY 41010, PHY 41010L, PHY 41011, PHY 41012, PHY 41012L, PHY 4102, PHY 4103, PHY 4103L, PHY 4104, PHY 4105, PHY 4105L, PHY 4106, PHY 4107, PHY 4107L, PHY 4108, PHY 4108L, PHY 4109, SCI 401 | Ìý |
TOTAL | Ìý | 19 | 6 | 25 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | PHY 41014 | Ìý |
PHY 41017 | Electromagnetic Theory 1 | 3 | 0 | 3 | PHY 41014, PHY 4102, SCI 401 | Ìý |
PHY 41018 | Quantum Mechanics | 3 | 0 | 3 | PHY 41014, PHY 4106, SCI 401 | Ìý |
PHY 41019 | Instrumentation 3 | 3 | 0 | 3 | PHY 41015, PHY 41015L | PHY 41019L |
PHY 41019L | Instrumentation 3 (Laboratory) | 0 | 2 | 2 | PHY 41015, PHY 41015L | PHY 41019 |
SCI 405 | Research 2 | 0 | 2 | 2 | SCI 403 | Ìý |
TOTAL | Ìý | 12 | 4 | 16 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | PHY 41014 | Ìý |
PHY 41020 | Electromagnetic Theory 2 | 3 | 0 | 3 | PHY 41017 | Ìý |
PHY 41021 | Thermal Physics and Statistical Mechanics | 3 | 0 | 3 | PHY 41018, PHY 4109 | Ìý |
PHY 41022 | Instrumentation 4 | 3 | 0 | 3 | PHY 41019, PHY 21019L, PHY 41022L | PHY 41022L |
PHY 41022L | Instrumentation 4 (Laboratory) | 0 | 1 | 1 | PHY 41019, PHY 21019L | PHY 41022 |
SCI 406 | Research 3 | 0 | 2 | 2 | SCI 405 | Ìý |
TOTAL | Ìý | 12 | 3 | 15 | Ìý | Ìý |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CHM 401 | Principles of Chemistry | 3 | 0 | 3 | Ìý | Ìý |
CHM 401L | Principles of Chemistry (Laboratory) | 0 | 2 | 2 | Ìý | CHM 401 |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý | Ìý |
MAT 401 | Calculus I | 4 | 0 | 4 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý | Ìý |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 21 | 5 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý | Ìý |
MAT 402 | Calculus II | 4 | 0 | 4 | MAT 401 | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý | Ìý |
PHY 4101 | Physics 1 | 4 | 0 | 4 | MAT 401, PHY 4101L | Ìý |
PHY 4101L | Physics 1 (Laboratory) | 0 | 1 | 1 | MAT 401, PHY 4101 | PHY 4101 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 22 | 4 | 26 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
MAT 403 | Calculus III | 4 | 0 | 4 | MAT 402 | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý | Ìý |
PHY 4102 | Physics 2 | 4 | 0 | 4 | PHY 4101, PHY 4101L | Ìý |
PHY 4102L | Physics 2 (Laboratory) | 0 | 1 | 1 | PHY 4101, PHY 4101L | PHY 4102 |
PHY 4103 | Computer Programming | 2 | 0 | 2 | Ìý | Ìý |
PHY 4103L | Computer Programming (Laboratory) | 0 | 1 | 1 | Ìý | PHY 4103 |
PHY 4104 | Switching Theory | 3 | 0 | 3 | Ìý | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | Ìý |
TOTAL | Ìý | 24 | 2 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý | Ìý |
PHY 4105 | Physics 3 | 4 | 0 | 4 | PHY 4102, PHY 4102L | Ìý |
PHY 4105L | Physics 3 (Laboratory) | 0 | 1 | 1 | PHY 4102, PHY 4102L | PHY 4105 |
PHY 4106 | Mathematical Physics 1 | 3 | 0 | 3 | MAT 402 | Ìý |
PHY 4107 | Electronics | 3 | 0 | 3 | PHY 4102, PHY 4102L | Ìý |
PHY 4107L | Electronics (Laboratory) | 0 | 1 | 1 | PHY 4102, PHY 4102L | PHY 4107 |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý | Ìý |
SCI 401 | Differential Equations | 3 | 0 | 3 | MAT 403 | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | Ìý |
TOTAL | Ìý | 21 | 2 | 23 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý | Ìý |
PHY 4108 | Physics 4 | 4 | 0 | 4 | PHY 4105, PHY 4105L | Ìý |
PHY 4108L | Physics 4 (Laboratory) | 0 | 1 | 1 | PHY 4105, PHY 4105L | PHY 4108 |
PHY 4109 | Mathematical Physics 2 | 3 | 0 | 3 | MAT 403 | Ìý |
PHY 41010 | Instrumentation 1 | 3 | 0 | 3 | PHY 4107, PHY 4107L | Ìý |
PHY 41010L | Instrumentation 1 (Laboratory) | 0 | 1 | 1 | PHY 4107, PHY 4107L | PHY 41010 |
PHY 41011 | Theoretical Mechanics | 3 | 0 | 3 | PHY 4101, SCI 401 | Ìý |
PHY 41012 | Advanced Electronics | 3 | 0 | 3 | PHY 4107, PHY 4107L | Ìý |
PHY 41012L | Advanced Electronics (Laboratory) | 0 | 1 | 1 | PHY 4107, PHY 4107L | PHY 41012 |
TOTAL | Ìý | 22 | 3 | 25 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
PHY 41013 | Advanced Laboratory | 2 | 1 | 1 | PHY 4108, PHY 4108L | Ìý |
PHY 41014 | Modern Physics | 3 | 0 | 3 | PHY 4108, PHY 4108L | Ìý |
PHY 41015 | Instrumentation 2 | 3 | 0 | 3 | PHY 41012, PHY 41012L, SCI 401 | Ìý |
PHY 41015L | Instrumentation 2 (Laboratory) | 0 | 1 | 1 | PHY 41012, PHY 41012L, SCI 401 | PHY 41015 |
PHY 41016 | Computational Methods | 3 | 0 | 3 | MAT 403 | Ìý |
PHY 41016L | Computational Methods (Laboratory) | 0 | 1 | 2 | MAT 403 | PHY 41016 |
SCI 403 | Research 1 | 2 | 0 | 2 | PHY 41010, PHY 41010L | Ìý |
SCI 404 | Practicum | 0 | 3 | 3 | ART_APP, CHM 401, CHM 401L, CONTEM_W, ETHICS, MAT401, MAT 402, MAT 403, MATH_MW, PHY 4101, PHY 41010, PHY 41010L, PHY 41011, PHY 41012, PHY 41012L, PHY 4101L, PHY 4102, PHY 4103, PHY 4103L, PHY 4104, PHY 4105, PHY 4105L, PHY 4106, PHY 4107, PHY 4107L, PHY 4108, PHY 4108L, PHY 4109, PURPCOM, READ_PH, SCI 401, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF | Ìý |
TOTAL | Ìý | 19 | 6 | 25 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | PHY 41014 | Ìý |
PHY 41017 | Electromagnetic Theory 1 | 3 | 0 | 3 | PHY 41014, PHY 4102, SCI 401 | Ìý |
PHY 41018 | Quantum Mechanics | 3 | 0 | 3 | PHY 41014, PHY 4106, SCI 401 | Ìý |
PHY 41019 | Instrumentation 3 | 3 | 0 | 3 | PHY 41015, PHY 41015L | Ìý |
PHY 41019L | Instrumentation 3 (Laboratory) | 0 | 2 | 2 | PHY 41015, PHY 41015L | PHY 41019 |
SCI 405 | Research 2 | 0 | 2 | 2 | SCI 403 | Ìý |
TOTAL | Ìý | 12 | 4 | 16 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | PHY 41014 | Ìý |
PHY 41020 | Electromagnetic Theory 2 | 3 | 0 | 3 | PHY 41017 | Ìý |
PHY 41021 | Thermal Physics and Statistical Mechanics | 3 | 0 | 3 | PHY 41018, PHY 4109 | Ìý |
PHY 41022 | Instrumentation 4 | 3 | 0 | 3 | PHY 41019, PHY 21019L, PHY 41022L | Ìý |
PHY 41022L | Instrumentation 4 (Laboratory) | 0 | 1 | 1 | PHY 41019, PHY 21019L | PHY 41022 |
SCI 406 | Research 3 | 0 | 2 | 2 | SCI 405 | Ìý |
TOTAL | Ìý | 12 | 3 | 15 | Ìý | Ìý |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CHM 401 | Principles of Chemistry | 3 | 0 | 3 | Ìý | Ìý |
CHM 401L | Principles of Chemistry (Laboratory) | 0 | 2 | 2 | Ìý | Ìý |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | Ìý | Ìý |
MAT 401 | Calculus I | 4 | 0 | 4 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý | Ìý |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 21 | 5 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 | Ìý |
MAT 402 | Calculus II | 4 | 0 | 4 | MAT 401 | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý | Ìý |
PHY 4101 | Physics 1 | 4 | 0 | 4 | MAT 401, PHY 4101L | Ìý |
PHY 4101L | Physics 1 (Laboratory) | 0 | 1 | 1 | MAT 401, PHY 4101 | PHY 4101 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 22 | 4 | 26 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
MAT 403 | Calculus III | 4 | 0 | 4 | MAT 402 | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý | Ìý |
PHY 4102 | Physics 2 | 4 | 0 | 4 | PHY 4101, PHY 4101L | Ìý |
PHY 4102L | Physics 2 (Laboratory) | 0 | 1 | 1 | PHY 4101, PHY 4101L | PHY 4102 |
PHY 4103 | Computer Programming | 2 | 0 | 2 | Ìý | Ìý |
PHY 4103L | Computer Programming (Laboratory) | 0 | 1 | 1 | Ìý | PHY 4103 |
PHY 4104 | Switching Theory | 3 | 0 | 3 | Ìý | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | Ìý |
TOTAL | Ìý | 24 | 2 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý | Ìý |
PHY 4105 | Physics 3 | 4 | 0 | 4 | PHY 4102, PHY 4102L | Ìý |
PHY 4105L | Physics 3 (Laboratory) | 0 | 1 | 1 | PHY 4102, PHY 4102L | PHY 4105 |
PHY 4106 | Mathematical Physics 1 | 3 | 0 | 3 | MAT 402 | Ìý |
PHY 4107 | Electronics | 3 | 0 | 3 | PHY 4102, PHY 4102L | Ìý |
PHY 4107L | Electronics (Laboratory) | 0 | 1 | 1 | PHY 4102, PHY 4102L | PHY 4107 |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý | Ìý |
SCI 401 | Differential Equations | 3 | 0 | 3 | MAT 403 | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | Ìý |
TOTAL | Ìý | 21 | 2 | 23 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
LIT 1 | The Great Works | 3 | 0 | 3 | Ìý | Ìý |
PHY 4108 | Physics 4 | 4 | 0 | 4 | PHY 4105, PHY 4105L | Ìý |
PHY 4108L | Physics 4 (Laboratory) | 0 | 1 | 1 | PHY 4105, PHY 4105L | PHY 4108 |
PHY 4109 | Mathematical Physics 2 | 3 | 0 | 3 | MAT 403 | Ìý |
PHY 41010 | Instrumentation 1 | 3 | 0 | 3 | PHY 4107, PHY 4107L | Ìý |
PHY 41010L | Instrumentation 1 (Laboratory) | 0 | 1 | 1 | PHY 4107, PHY 4107L | PHY 41010 |
PHY 41011 | Theoretical Mechanics | 3 | 0 | 3 | PHY 4101, SCI 401 | Ìý |
PHY 41012 | Advanced Electronics | 3 | 0 | 3 | PHY 4107, PHY 4107L | Ìý |
PHY 41012L | Advanced Electronics (Laboratory) | 0 | 1 | 1 | PHY 4107, PHY 4107L | PHY 41012 |
TOTAL | Ìý | 22 | 3 | 25 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
