Bachelor of Science in Applied Mathematics major in Actuarial Science (BS AMAS)Ìýis a four year program that provides an excellent training ground for students who intend to pursue the actuarial profession. ÌýThis program provides students with substantial exposure to the breadth and depth of mathematics, business, and finance, from theoretical to applied. The curriculum covers foundational courses in core areas of mathematics/applied mathematics, as well as specialized courses in the field of actuarial science and other advanced courses, that will prepare graduates to pursue higher studies or work in a variety of fields. Students are trained to do research to develop their analytical thinking and quantitative skills. Thus, graduates of this program are expected to be equipped with enhanced mathematical ability, business skills, and critical thinking skills, which allow them to be globally competitive.
²ÝÁñÊÓƵ of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):Ìý
SERVANT LEADERÌý
EFFECTIVE COMMUNICATOR AND COLLABORATORÌý
ANALYTICAL AND CREATIVE THINKERÌý
LIFELONG LEARNERÌý
Application Period: August to November of each year
Release of Results: Second Quarter of the following year
Go toÌýTHIS PAGE and look for the “College of Science†tab for the tuition fees.
Dear Freshmen Thomasian Scientists,
I would like to extend my warmest virtual welcome to the UST College of Science to all of you!
Never in recent history has science played such a visible role in society. This highlights the country’s need for more scientists to continue the task of discovering and understanding the world we live in, and in innovating technologies and processes to solve humanity’s most pressing concerns. Thomasian scientists have always played a significant role in charting the scientific progress of this country. By choosing the UST College of Science, you have already shown a desire to be part of this country’s scientific workforce. Our motto in the College of Science is “Galing Science, Galing Science!â€. This speaks of our desire to instill excellence among our students, which we hope you will all embody by the time you earn your degrees.
This is a truly unprecedented start to Academic Year 2020-2021 for all of us. Rest assured that the College of Science is one with the entire UST community in ensuring that learning will take place for our students despite these challenging circumstances. The learning management system of the university, dubbed the UST Cloud Campus, which has been in place for more than a decade now, is ready to provide the main platform for the efficient delivery of instruction. However, given the distinct challenges posed by the COVID-19 pandemic, our faculty are continuously innovating to meet the demands of this uncharted territory in higher education. We will also strive to provide adequate laboratory instruction, which is central to the sciences, despite the limitations set forth by physical distancing and public health regulations.
We hope to develop a strong partnership with you, our dear students, your parents, guardians, benefactors and families, in order to ensure that you get the quality Thomasian science education you sought to have by enrolling in our college.
We all pray that in due time, we can continue to deliver the quality Thomasian science education you deserve under more normal circumstances.
Prof. Rey Donne S. Papa, PhD
Dean
In this extraordinary time of the COVID-19 pandemic, the role of Faith and Science becomes greatly underscored in our life. Welcoming you to the University of Santo Tomás, therefore, does not only bring joy but hope for the people of God whom you will be serving.
In the face of physical, economic, psychological, and spiritual predicaments, we must be undeterred to pursue theÌýVeritasÌý(Truth) through our academic endeavorsÌýper scientiam ad DominumÌý(through Science towards the Lord) as inspired by our patron St. Albert the Great, and his illustrious disciple, St. Thomas Aquinas, who said: “Just as it is better to illuminate than merely to shine, so to pass on what one has contemplated is better than merely to contemplate†(cf. S.Th. II-II q. 188 a. 6.).
Through Faith and Science, we keep on finding courage in the midst of life’s hardship. When life is difficult, all the more that we need to be full of life. The harder the blow, the harder we hope. Illuminate others than merely shine. Share the fruits of your studies, than merely contemplate. Don’t be discouraged over closed doors; look for the back door and even the open windows. Don’t just focus on what we’ve lost; look also for what we’ve received. Welcome to the UST College of Science.Ìý
Rev. Fr. Louie R. Coronel, O.P., EHL
Regent
Graduates of the program have high to entry-level career options in various financial institutions, such as investment and insurance companies, consulting firms, consumer banks, business, Ìýand government agencies involved in retirement and pension plans, andÌý in academic institutions where they may work as a/an:
Actuary
Actuarial Analyst
Insurance Analyst
Risk Analyst
Financial Analyst
Operations Research Analyst
Program / System Manager / Auditor
Insurance Underwriter
Investment Analyst
Statistician / Data Scientist
Research Scientist
Data Analyst
Educator
Human Resource Practitioner
Ìý Ìý
²ÝÁñÊÓƵ of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 4111 | Fundamental Concepts of Mathematics | 3 | 0 | 3 | Ìý | Ìý |
AM 4112 | Fundamentals of Computing 1 | 2 | 0 | 2 | Ìý | AM 4112L |
AM 4112L | Fundamentals of Computing 1 (Laboratory) | 0 | 1 | 1 | Ìý | Ìý |
MAT 401 | Calculus I | 4 | 0 | 4 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: | 2 | 0 | 2 | Ìý | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 23 | 4 | 27 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 4113 | Statistical Theory (Lecture) | 2 | 0 | 2 | Ìý | AM 4113L |
AM 4113L | Statistical Theory (Laboratory) | 0 | 1 | 1 | Ìý | AM 4113 |
AM 4114 | Fundamentals of Computing 2 | 2 | 0 | 2 | AM 4112, AM 4112L | AM 4114L |
AM 4114L | Fundamentals of Computing 2 (Laboratory) | 0 | 1 | 1 | AM 4112, AM 4112L | AM 4114 |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
MAT 402 | Calculus II | 4 | 0 | 4 | MAT 401 | Ìý |
NSTP 2 | National Training Service Program 2 | 0 | 3 | 3 | NSTP 1 | Ìý |
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: | 2 | 0 | 2 | Ìý | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 22 | 5 | 27 | Ìý | Ìý |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 4115 | Discrete Mathematics | 3 | 0 | 3 | AM 4111 | Ìý |
AM 4116 | Probability | 3 | 0 | 3 | AM 4113, AM 4113L | Ìý |
AM 4117 | Mechanics with Simple Harmonic Motion (Lecture) | 3 | 0 | 3 | MAT 402 | AM 4117L |
AM 4117L | Mechanics with Simple Harmonic Motion (Laboratory) | 0 | 1 | 1 | MAT 402 | AM 4117 |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý | Ìý |
MAT 403 | Calculus III | 4 | 0 | 4 | MAT 402 | Ìý |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in | 2 | 0 | 2 | PATH-FIT 1, | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | Ìý |
TOTAL | Ìý | 21 | 1 | 22 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 4118 | Linear Algebra | 3 | 0 | 3 | AM 4111, MAT 402 | Ìý |
AM 4119 | Mathematical Statistics | 3 | 0 | 3 | AM 4116, MAT 403 | Ìý |
AM 41110 | Theory of Interest I | 3 | 0 | 3 | MAT 403 | Ìý |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, | Ìý |
SCI 401 | Differential Equations | 3 | 0 | 3 | MAT 403 | Ìý |
SCI 402 | Basic Electricity and Magnetism | 3 | 0 | 3 | AM 4117, AM 4117L | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | Ìý |
TOTAL | Ìý | 23 | 0 | 23 | Ìý | Ìý |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 41111 | Advanced Calculus | 3 | 0 | 3 | MAT 403 | Ìý |
AM 41112 | Theory of Interest II | 3 | 0 | 3 | AM 41110 | Ìý |
AM 41113 | Life Contingencies 1 | 3 | 0 | 3 | AM 4119 | Ìý |
AM 41114 | Qualified Elective / Cognate I | 3 | 0 | 3 | Ìý | Ìý |
AM 41115 | Mathematical Modelling | 3 | 0 | 3 | AM 4112, AM 4112L, AM 4118, SCI 401 | Ìý |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 21 | 0 | 21 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 41116 | Microeconomics | 3 | 0 | 3 | Ìý | Ìý |
AM 41117 | Risk Theory | 3 | 0 | 3 | AM 41113, AM 41114 | Ìý |
AM 41118 | Operations Research | 3 | 0 | 3 | AM 4118 | Ìý |
AM 41119 | Life Contingencies 2 | 3 | 0 | 3 | AM 41113 | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý | Ìý |
SCI 403 | Research 1 | 2 | 0 | 2 | AM 41112, AM 41113, AM 41114, AM 41115 | Ìý |
SCI 404 | Practicum | 0 | 3 | 3 | AM 41110, AM 41111, AM 41112, AM 41113, AM 41114, AM 41115, AM 41116, AM 41117, AM 41118, AM 41119, AM 4113, AM 4113L, AM 4114, AM 4114L, AM 4115, AM 4117, AM 4117L, AM 4118, AM 4119, MAT 403, SCI 401, SCI 402, | Ìý |
TOTAL | Ìý | 17 | 3 | 20 | Ìý | Ìý |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 41120 | Qualified Elective / Cognate II | 3 | 0 | 3 | Ìý | Ìý |
AM 41121 | Numerical Analysis (Lecture) | 2 | 0 | 2 | AM 4118, SCI 401 | AM 41121L |
AM 41121L | Numerical Analysis (Laboratory) | 0 | 1 | 1 | AM 4118, SCI 401 | AM 41121 |
AM 41122 | Macroeconomics | 3 | 0 | 3 | Ìý | Ìý |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | Ìý | Ìý |
SCI 405 | Research 2 | 0 | 2 | 2 | SCI 403 | Ìý |
TOTAL | Ìý | 14 | 3 | 17 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 41123 | Qualified Elective / Cognate III | 3 | 0 | 3 | Ìý | Ìý |
AM 41124 | Qualified Elective / Cognate IV | 3 | 0 | 3 | Ìý | Ìý |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
SCI 406 | Research 3 | 0 | 2 | 2 | SCI 405 | Ìý |
TOTAL | Ìý | 12 | 2 | 14 | Ìý | Ìý |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 4111 | Fundamental Concepts of Mathematics | 3 | 0 | 3 | Ìý | Ìý |
AM 4112 | Fundamentals of Computing 1 | 2 | 0 | 2 | Ìý | Ìý |
AM 4112L | Fundamentals of Computing 1 (Laboratory) | 0 | 1 | 1 | Ìý | AM 4112 |
MAT 401 | Calculus I | 4 | 0 | 4 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 23 | 4 | 27 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 4113 | Statistical Theory (Lecture) | 2 | 0 | 2 | Ìý | Ìý |
AM 4113L | Statistical Theory (Laboratory) | 0 | 1 | 1 | Ìý | AM 4113 |
AM 4114 | Fundamentals of Computing 2 | 2 | 0 | 2 | AM 4112, AM 4112L | Ìý |
AM 4114L | Fundamentals of Computing 2 (Laboratory) | 0 | 1 | 1 | AM 4112, AM 4112L | AM 4114 |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
MAT 402 | Calculus II | 4 | 0 | 4 | MAT 401 | Ìý |
NSTP 2 | National Training Service Program 2 | 0 | 3 | 3 | NSTP 1 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 22 | 5 | 27 | Ìý | Ìý |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 4115 | Discrete Mathematics | 3 | 0 | 3 | AM 4111 | Ìý |
AM 4116 | Probability | 3 | 0 | 3 | AM 4113, AM 4113L | MAT 403 |
AM 4117 | Mechanics with Simple Harmonic Motion (Lecture) | 3 | 0 | 3 | MAT 402 | Ìý |
AM 4117L | Mechanics with Simple Harmonic Motion (Laboratory) | 0 | 1 | 1 | MAT 402 | AM 4117 |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý | Ìý |
MAT 403 | Calculus III | 4 | 0 | 4 | MAT 402 | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | Ìý |
TOTAL | Ìý | 21 | 1 | 22 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 4118 | Linear Algebra | 3 | 0 | 3 | AM 4111, MAT 402 | Ìý |
AM 4119 | Mathematical Statistics | 3 | 0 | 3 | AM 4116, MAT 403 | Ìý |
AM 41110 | Theory of Interest I | 3 | 0 | 3 | MAT 403 | Ìý |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý | Ìý |
SCI 401 | Differential Equations | 3 | 0 | 3 | MAT 403 | Ìý |
SCI 402 | Basic Electricity and Magnetism | 3 | 0 | 3 | AM 4117, AM 4117L | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | Ìý |
TOTAL | Ìý | 23 | 0 | 23 | Ìý | Ìý |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 41111 | Advanced Calculus | 3 | 0 | 3 | MAT 403 | Ìý |
AM 41112 | Theory of Interest II | 3 | 0 | 3 | AM 41110 | Ìý |
AM 41113 | Life Contingencies 1 | 3 | 0 | 3 | AM 4119 | Ìý |
AM 41114 | Qualified Elective / Cognate I | 3 | 0 | 3 | Ìý | Ìý |
AM 41115 | Mathematical Modelling | 3 | 0 | 3 | AM 4112, AM 4112L, AM 4118, SCI 401 | Ìý |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 21 | 0 | 21 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 41116 | Microeconomics | 3 | 0 | 3 | Ìý | Ìý |
AM 41117 | Risk Theory | 3 | 0 | 3 | AM 41113, AM 41114, AM 4118 | Ìý |
AM 41118 | Operations Research | 3 | 0 | 3 | AM 41113, AM 41114, AM 4118 | Ìý |
AM 41119 | Life Contingencies 2 | 3 | 0 | 3 | AM 41113 | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý | Ìý |
SCI 403 | Research 1 | 2 | 0 | 2 | AM 41112, AM 41113, AM 41114, AM 41115, AM 4113L | Ìý |
SCI 404 | Practicum | 0 | 3 | 3 | AM 4111, AM 41110, AM 41111, AM 41112, AM 41113, AM 41114, AM 41115, AM 41116, AM 41117, AM 41118, AM 41119, AM 4112, AM 4112L, AM 4113, AM 4113L, AM 4114, AM 4114L, AM 4115, AM 4116, AM 4117, AM 4117L, AM 4118, AM 4119, ART_APP, ETHICS, MAT 401, MAT 402, MAT 403, MATH_MW, NSTP 1, NSTP 2, PURPCOM, READ_PH, SCI 401, SCI 402, SCI 403, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF | AM 41116, AM 41117, AM 41118, AM 41119, SCI 403 |
TOTAL | Ìý | 17 | 3 | 20 | Ìý | Ìý |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 41120 | Qualified Elective / Cognate II | 3 | 0 | 3 | Ìý | Ìý |
AM 41121 | Numerical Analysis (Lecture) | 2 | 0 | 2 | AM 4118, SCI 401 | Ìý |
AM 41121L | Numerical Analysis (Laboratory) | 0 | 1 | 1 | AM 4118, SCI 401 | AM 41121 |
AM 41122 | Macroeconomics | 3 | 0 | 3 | Ìý | Ìý |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | Ìý | Ìý |
SCI 405 | Research 2 | 0 | 2 | 2 | SCI 403 | Ìý |
TOTAL | Ìý | 14 | 3 | 17 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 41123 | Qualified Elective / Cognate III | 3 | 0 | 3 | Ìý | Ìý |
AM 41124 | Qualified Elective / Cognate IV | 3 | 0 | 3 | Ìý | Ìý |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
SCI 406 | Research 3 | 0 | 2 | 2 | SCI 405 | Ìý |
TOTAL | Ìý | 12 | 2 | 14 | Ìý | Ìý |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 4111 | Fundamental Concepts of Mathematics | 3 | 0 | 3 | Ìý | Ìý |
AM 4112 | Fundamentals of Computing 1 | 2 | 0 | 2 | Ìý | Ìý |
AM 4112L | Fundamentals of Computing 1 (Laboratory) | 0 | 1 | 1 | Ìý | AM 4112 |
MAT 401 | Calculus I | 4 | 0 | 4 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 23 | 4 | 27 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 4113 | Statistical Theory (Lecture) | 2 | 0 | 2 | Ìý | Ìý |
AM 4113L | Statistical Theory (Laboratory) | 0 | 1 | 1 | Ìý | AM 4113 |
AM 4114 | Fundamentals of Computing 2 | 2 | 0 | 2 | AM 4112, AM 4112L | Ìý |
AM 4114L | Fundamentals of Computing 2 (Laboratory) | 0 | 1 | 1 | AM 4112, AM 4112L | AM 4114 |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
MAT 402 | Calculus II | 4 | 0 | 4 | MAT 401 | Ìý |
NSTP 2 | National Training Service Program 2 | 0 | 3 | 3 | NSTP 1 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 22 | 5 | 27 | Ìý | Ìý |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 4115 | Discrete Mathematics | 3 | 0 | 3 | AM 4111 | Ìý |
AM 4116 | Probability | 3 | 0 | 3 | AM 4113, AM 4113L | MAT 403 |
AM 4117 | Mechanics with Simple Harmonic Motion (Lecture) | 3 | 0 | 3 | MAT 402 | Ìý |
AM 4117L | Mechanics with Simple Harmonic Motion (Laboratory) | 0 | 1 | 1 | MAT 402 | AM 4117 |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | Ìý | Ìý |
MAT 403 | Calculus III | 4 | 0 | 4 | MAT 402 | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | Ìý |
TOTAL | Ìý | 21 | 1 | 22 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 4118 | Linear Algebra | 3 | 0 | 3 | AM 4111, MAT 402 | Ìý |
AM 4119 | Mathematical Statistics | 3 | 0 | 3 | AM 4116, MAT 403 | Ìý |
AM 41110 | Theory of Interest I | 3 | 0 | 3 | MAT 403 | Ìý |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý | Ìý |
SCI 401 | Differential Equations | 3 | 0 | 3 | MAT 403 | Ìý |
SCI 402 | Basic Electricity and Magnetism | 3 | 0 | 3 | AM 4117, AM 4117L | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | Ìý |
TOTAL | Ìý | 23 | 0 | 23 | Ìý | Ìý |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 41111 | Advanced Calculus | 3 | 0 | 3 | MAT 403 | Ìý |
AM 41112 | Theory of Interest II | 3 | 0 | 3 | AM 41110 | Ìý |
AM 41113 | Life Contingencies 1 | 3 | 0 | 3 | AM 4119 | Ìý |
AM 41114 | Qualified Elective / Cognate I | 3 | 0 | 3 | Ìý | Ìý |
AM 41115 | Mathematical Modelling | 3 | 0 | 3 | AM 4112, AM 4112L, AM 4118, SCI 401 | Ìý |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
LIT 1 | The Great Works | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 21 | 0 | 21 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 41116 | Microeconomics | 3 | 0 | 3 | Ìý | Ìý |
AM 41117 | Risk Theory | 3 | 0 | 3 | AM 41113, AM 41114, AM 4118 | Ìý |
AM 41118 | Operations Research | 3 | 0 | 3 | AM 41113, AM 41114, AM 4118 | Ìý |
AM 41119 | Life Contingencies 2 | 3 | 0 | 3 | AM 41113 | Ìý |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý | Ìý |
SCI 403 | Research 1 | 2 | 0 | 2 | AM 41112, AM 41113, AM 41114, AM 41115, AM 4113L | Ìý |
SCI 404 | Practicum | 0 | 3 | 3 | AM 4111, AM 41110, AM 41111, AM 41112, AM 41113, AM 41114, AM 41115, AM 41116, AM 41117, AM 41118, AM 41119, AM 4112, AM 4112L, AM 4113, AM 4113L, AM 4114, AM 4114L, AM 4115, AM 4116, AM 4117, AM 4117L, AM 4118, AM 4119, ART_APP, ETHICS, FIL 1, FIL 2, LIT 1, MAT 401, MAT 402, MAT 403, MATH_MW, NSTP 1, NSTP 2, PURPCOM, READ_PH, SCI 401, SCI 402, SCI 403, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF | AM 41116, AM 41117, AM 41118, AM 41119, SCI 403 |
TOTAL | Ìý | 17 | 3 | 20 | Ìý | Ìý |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
AM 41120 | Qualified Elective / Cognate II | 3 | 0 | 3 | Ìý | Ìý |
AM 41121 | Numerical Analysis (Lecture) | 2 | 0 | 2 | AM 4118, SCI 401 | Ìý |
AM 41121L | Numerical Analysis (Laboratory) | 0 | 1 | 1 | AM 4118, SCI 401 | AM 41121 |
AM 41122 | Macroeconomics | 3 | 0 | 3 | Ìý | Ìý |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | Ìý | Ìý |
SCI 405 | Research 2 | 0 | 2 | 2 | SCI 403 | Ìý |
TOTAL | Ìý | 14 | 3 | 17 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
AM 41123 | Qualified Elective / Cognate III | 3 | 0 | 3 | Ìý | Ìý |
AM 41124 | Qualified Elective / Cognate IV | 3 | 0 | 3 | Ìý | Ìý |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
SCI 406 | Research 3 | 0 | 2 | 2 | SCI 405 | Ìý |
TOTAL | Ìý | 12 | 2 | 14 | Ìý | Ìý |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
